Size-dependent change in body shape and its possible ecological role in the Patagonian squid (Doryteuthis gahi) in the Southwest Atlantic
| dc.contributor.author | Jones, Jessica B | |
| dc.contributor.author | Pierce, Graham J | |
| dc.contributor.author | Saborido-Rey , Fran | |
| dc.contributor.author | Brickle, Paul | |
| dc.contributor.author | Kuepper, Frithjof C | |
| dc.contributor.author | Shcherbich, Zhanna N. | |
| dc.contributor.author | Arkhipkin, Alexander I. | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Marine Alliance for Science and Technology for Scotland (MASTS) | en |
| dc.date.accessioned | 2020-03-23T00:05:43Z | |
| dc.date.available | 2020-03-23T00:05:43Z | |
| dc.date.embargoedUntil | 2020-03-23 | |
| dc.date.issued | 2019-05 | |
| dc.description | This study was supported by funding from the Falkland Islands Government. We are grateful to the scientific observers from the Falkland Islands Fisheries Department for sample collection and Beverley Reid for collecting traditional morphometric measurements and to three anonymous referees for their comments which greatly improved the manuscript. We thank the Director of Fisheries, John Barton, for supporting this work. The MASTS pooling initiative (Marine Alliance for Science and Technology for Scotland, funded by the Scottish Funding Council and contributing institutions; grant reference HR09011) is gratefully acknowledged. Thanks are due to FCT/MCTES for financial support to CESAM (UID/AMB/50017/2019) through national funds and ERDF co-financing, under the Partnership Agreement for the PT2020 and Compete 2020 programs | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 2141287 | |
| dc.identifier | 142406068 | |
| dc.identifier | f3fe9aeb-1414-4d97-be31-d5f5ecb17554 | |
| dc.identifier | 85063344615 | |
| dc.identifier | 000462155100002 | |
| dc.identifier.citation | Jones, J B, Pierce, G J, Saborido-Rey , F, Brickle, P, Kuepper, F C, Shcherbich, Z N & Arkhipkin, A I 2019, 'Size-dependent change in body shape and its possible ecological role in the Patagonian squid ( Doryteuthis gahi ) in the Southwest Atlantic', Marine Biology, vol. 166, 54. https://doi.org/10.1007/s00227-019-3501-9 | en |
| dc.identifier.doi | 10.1007/s00227-019-3501-9 | |
| dc.identifier.issn | 0025-3162 | |
| dc.identifier.other | Mendeley: 3562a562-8ef0-39b5-9bc4-313616664e49 | |
| dc.identifier.uri | https://hdl.handle.net/2164/13900 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85063344615&partnerID=8YFLogxK | en |
| dc.identifier.url | http://www.mendeley.com/research/sizedependent-change-body-shape-possible-ecological-role-patagonian-squid-doryteuthis-gahi-southwest | en |
| dc.identifier.vol | 166 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Marine Biology | en |
| dc.subject | BEAK SHAPE | en |
| dc.subject | CEPHALOPODA LOLIGINIDAE | en |
| dc.subject | FALKLAND ISLANDS | en |
| dc.subject | GEOMETRIC MORPHOMETRICS | en |
| dc.subject | LIFE-HISTORY | en |
| dc.subject | LOLIGO-VULGARIS-REYNAUDII | en |
| dc.subject | MATING SYSTEM | en |
| dc.subject | ONTOGENIC MIGRATIONS | en |
| dc.subject | POPULATION-STRUCTURE | en |
| dc.subject | REPRODUCTIVE STRATEGIES | en |
| dc.subject | QH301 Biology | en |
| dc.subject | Ecology, Evolution, Behavior and Systematics | en |
| dc.subject | Aquatic Science | en |
| dc.subject | Ecology | en |
| dc.subject | Scottish Funding Council | en |
| dc.subject | HR09011 | en |
| dc.subject | Supplementary Data | en |
| dc.subject | supplementary data available | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Size-dependent change in body shape and its possible ecological role in the Patagonian squid (Doryteuthis gahi) in the Southwest Atlantic | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
