Cost-effectiveness of point-of-care C-Reactive Protein test compared to current clinical practice as an intervention to improve antibiotic prescription in malaria-negative patients in Afghanistan
| dc.contributor.author | Dickinson, Simon | |
| dc.contributor.author | Yi Chong, Huey | |
| dc.contributor.author | Leslie, Toby | |
| dc.contributor.author | Rowland, Mark | |
| dc.contributor.author | Schultz Hansen, Kristian | |
| dc.contributor.author | Boyers, Dwayne | |
| dc.contributor.institution | University of Aberdeen.Health Economics Research Unit | en |
| dc.date.accessioned | 2021-11-15T15:25:01Z | |
| dc.date.available | 2021-11-15T15:25:01Z | |
| dc.date.issued | 2021-11-08 | |
| dc.description | Acknowledgments The paper was initially developed as part of an MSc dissertation by the lead author at the University of Aberdeen. The authors acknowledge the inputs from researchers into the primary data collection in 2009–2012 and CEA study for the introduction of Malaria RDTs in Afghanistan; not all of these authors met criterion for authorship on this paper. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 20 | |
| dc.format.extent | 2714507 | |
| dc.identifier | 208632470 | |
| dc.identifier | 1367984d-4dc9-4a49-b9f2-11c04714b20f | |
| dc.identifier | 34748558 | |
| dc.identifier | 85118830892 | |
| dc.identifier.citation | Dickinson, S, Yi Chong, H, Leslie, T, Rowland, M, Schultz Hansen, K & Boyers, D 2021, 'Cost-effectiveness of point-of-care C-Reactive Protein test compared to current clinical practice as an intervention to improve antibiotic prescription in malaria-negative patients in Afghanistan', PloS ONE, vol. 16, no. 11, e0258299. https://doi.org/10.1371/journal.pone.0258299 | en |
| dc.identifier.doi | 10.1371/journal.pone.0258299 | |
| dc.identifier.iss | 11 | en |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.other | PubMedCentral: PMC8575266 | |
| dc.identifier.uri | https://hdl.handle.net/2164/17500 | |
| dc.identifier.vol | 16 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | PloS ONE | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | R Medicine | en |
| dc.subject | RA0421 Public health. Hygiene. Preventive Medicine | en |
| dc.subject | Supplementary Information | en |
| dc.subject.lcc | R | en |
| dc.subject.lcc | RA0421 | en |
| dc.title | Cost-effectiveness of point-of-care C-Reactive Protein test compared to current clinical practice as an intervention to improve antibiotic prescription in malaria-negative patients in Afghanistan | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Dickinson_etal_PO_Cost_Effectiveness_Of_VoR.pdf
- Size:
- 2.59 MB
- Format:
- Adobe Portable Document Format
