Ecohydrological separation in wet, low energy northern environments? A preliminary assessment using different soil water extraction techniques
| dc.contributor.author | Geris, Josie | |
| dc.contributor.author | Tetzlaff, Doerthe | |
| dc.contributor.author | McDonnell, Jeffery | |
| dc.contributor.author | Anderson, Jim | |
| dc.contributor.author | Paton, Graeme | |
| dc.contributor.author | Soulsby, Chris | |
| dc.contributor.institution | University of Aberdeen.Geography & Environment | en |
| dc.contributor.institution | University of Aberdeen.Geosciences | en |
| dc.contributor.institution | University of Aberdeen.Geosciences School Administration | en |
| dc.contributor.institution | University of Aberdeen.Northern Rivers Institute (NRI) | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.contributor.institution | University of Aberdeen.Chemistry | en |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.contributor.institution | University of Aberdeen.Centre for Energy Transition | en |
| dc.contributor.institution | University of Aberdeen.Marine Alliance for Science and Technology for Scotland (MASTS) | en |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2016-12-16T00:30:01Z | |
| dc.date.available | 2016-12-16T00:30:01Z | |
| dc.date.embargoedUntil | 2016-12-15 | |
| dc.date.issued | 2015-12-15 | |
| dc.description | Funded by European Research Council ERC. Grant Number: project GA 335910 VEWA ACKNOWLEDGEMENTS The constructive comments and suggestions from two anonymous reviewers greatly improved an earlier version of this manuscript. Jon Dick, Jason Lesselsand Jane Bang Poulsen are thanked for assistance with data collection; Audrey Innes for sample preparation and assistance with the cryogenic extraction of water samples; Paula Craib for glassware design; Colleagues in Prof. J. Anderson’s lab for day-to-day assistance incryogenic extraction; Todd Dawson and Nathalie Schultz for providing information on extraction techniques and the analysis of vegetation water; Hedda Weitz for help with the centrifugation of soil samples;and Iain Malcolm and colleagues at the Marine Scotland Freshwater Lab for providing meteorological data. We thank Jason Newton and the Scottish Universities Environmental Research Centre (SUERC) Mass Spectrometry Facility Laboratory in East Kilbride for theisotopic analyses of the xylem water samples. The European Research Council ERC (project GA 335910VEWA) is thanked for funding. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 14 | |
| dc.format.extent | 1629050 | |
| dc.identifier | 52634060 | |
| dc.identifier | d7bd4986-95c6-40b7-8686-84109b59e29e | |
| dc.identifier | 84955599896 | |
| dc.identifier.citation | Geris, J, Tetzlaff, D, McDonnell, J, Anderson, J, Paton, G & Soulsby, C 2015, 'Ecohydrological separation in wet, low energy northern environments? A preliminary assessment using different soil water extraction techniques', Hydrological Processes, vol. 29, no. 25, pp. 5139-5152. https://doi.org/10.1002/hyp.10603 | en |
| dc.identifier.doi | 10.1002/hyp.10603 | |
| dc.identifier.iss | 25 | en |
| dc.identifier.issn | 0885-6087 | |
| dc.identifier.other | ORCID: /0000-0003-0159-0543/work/116105662 | |
| dc.identifier.uri | http://hdl.handle.net/2164/7881 | |
| dc.identifier.vol | 29 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Hydrological Processes | en |
| dc.subject | Isotopes | en |
| dc.subject | Water Storage | en |
| dc.subject | Soil Water Extraction | en |
| dc.subject | Tree Water Use | en |
| dc.subject | GE Environmental Sciences | en |
| dc.subject.lcc | GE | en |
| dc.title | Ecohydrological separation in wet, low energy northern environments? A preliminary assessment using different soil water extraction techniques | en |
| dc.type | Journal article | en |
