Influence of the Sub-peak of Secondary Surface Plasmon Resonance onto the Sensing Performance of a D-shaped Photonic Crystal Fibre Sensor
| dc.contributor.author | Chu, Suoda | |
| dc.contributor.author | Nakkeeran , K. | |
| dc.contributor.author | Abobaker, Abdosllam M. | |
| dc.contributor.author | Aphale, Sumeet S. | |
| dc.contributor.author | Sivabalan, S. | |
| dc.contributor.author | Ramesh Babu, P | |
| dc.contributor.author | Senthilnathan, K. | |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.contributor.institution | University of Aberdeen.Centre for Applied Dynamics Research (CADR) | en |
| dc.date.accessioned | 2019-11-15T09:20:02Z | |
| dc.date.available | 2019-11-15T09:20:02Z | |
| dc.date.issued | 2021-01-01 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.extent | 4243804 | |
| dc.identifier | 149393190 | |
| dc.identifier | 300f321f-818e-4866-ac44-558f5ba58e76 | |
| dc.identifier | 85097754986 | |
| dc.identifier.citation | Chu, S, Nakkeeran , K, Abobaker, A M, Aphale, S S, Sivabalan, S, Ramesh Babu, P & Senthilnathan, K 2021, 'Influence of the Sub-peak of Secondary Surface Plasmon Resonance onto the Sensing Performance of a D-shaped Photonic Crystal Fibre Sensor', IEEE Sensors Journal, vol. 21, no. 1, pp. 33-42. https://doi.org/10.1109/JSEN.2019.2953393 | en |
| dc.identifier.doi | 10.1109/JSEN.2019.2953393 | |
| dc.identifier.iss | 1 | en |
| dc.identifier.issn | 1558-1748 | |
| dc.identifier.other | ORCID: /0000-0002-1691-1648/work/68493061 | |
| dc.identifier.other | ORCID: /0000-0001-6083-9973/work/82379283 | |
| dc.identifier.uri | https://hdl.handle.net/2164/13269 | |
| dc.identifier.vol | 21 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | IEEE Sensors Journal | en |
| dc.subject | sensor | en |
| dc.subject | photonic crystal fibre | en |
| dc.subject | refractive index sensor | en |
| dc.subject | sensitivity | en |
| dc.subject | surface plasmon resonance | en |
| dc.subject | TA Engineering (General). Civil engineering (General) | en |
| dc.subject.lcc | TA | en |
| dc.title | Influence of the Sub-peak of Secondary Surface Plasmon Resonance onto the Sensing Performance of a D-shaped Photonic Crystal Fibre Sensor | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Chu_et_al_IEEESJ_InfluenceOfSub_peak_AAM.pdf
- Size:
- 4.05 MB
- Format:
- Adobe Portable Document Format
