Characterisation of human glioma resections by Fast Field-Cycling NMR
| dc.contributor.author | Broche, Lionel M | |
| dc.contributor.author | Mombrun, Adrien | |
| dc.contributor.author | Stephanov, Olivier | |
| dc.contributor.author | Bouamrani, Ali | |
| dc.contributor.author | Berger, Francois | |
| dc.contributor.author | Lurie, David J | |
| dc.contributor.author | Fries, Pascal H | |
| dc.contributor.author | Lahrech, Hana | |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.contributor.institution | University of Aberdeen.Aberdeen Biomedical Imaging Centre | en |
| dc.date.accessioned | 2017-02-01T16:28:17Z | |
| dc.date.available | 2017-02-01T16:28:17Z | |
| dc.date.issued | 2015-10 | |
| dc.description | abstract 58 | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 1 | |
| dc.format.extent | 75383 | |
| dc.identifier | 85647495 | |
| dc.identifier | c54dd6ee-4ba4-4eab-925a-ec120525b49d | |
| dc.identifier.citation | Broche, L M, Mombrun, A, Stephanov, O, Bouamrani, A, Berger, F, Lurie, D J, Fries, P H & Lahrech, H 2015, 'Characterisation of human glioma resections by Fast Field-Cycling NMR', ESMRMB 2015 Congress, Edinburgh, United Kingdom, 1/10/15 - 3/10/15. | en |
| dc.identifier.citation | conference | en |
| dc.identifier.other | ORCID: /0000-0002-6009-3152/work/30148937 | |
| dc.identifier.other | ORCID: /0000-0002-8452-9838/work/83704452 | |
| dc.identifier.uri | http://hdl.handle.net/2164/8106 | |
| dc.language.iso | eng | |
| dc.subject | Fast field-cycling | en |
| dc.subject | glioma | en |
| dc.subject | T1 dispersion curve | en |
| dc.subject | pilot study | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | Characterisation of human glioma resections by Fast Field-Cycling NMR | en |
| dc.type | Conference item | en |
