The effects of cognitive distraction on behavioural, oculomotor and electrophysiological metrics during a driving hazard perception task
| dc.contributor.author | Savage, Steven W | |
| dc.contributor.author | Potter, Douglas D. | |
| dc.contributor.author | Tatler, Benjamin W | |
| dc.contributor.institution | University of Aberdeen.Psychology | en |
| dc.date.accessioned | 2021-02-26T00:11:19Z | |
| dc.date.available | 2021-02-26T00:11:19Z | |
| dc.date.embargoedUntil | 2021-02-26 | |
| dc.date.issued | 2020-04-01 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 11 | |
| dc.format.extent | 7514952 | |
| dc.identifier | 156986458 | |
| dc.identifier | 509962a2-d8c4-47f2-81bb-993204ed5f8b | |
| dc.identifier | 32113007 | |
| dc.identifier | 32113007 | |
| dc.identifier | 85079868805 | |
| dc.identifier | 000537525400012 | |
| dc.identifier.citation | Savage, S W, Potter, D D & Tatler, B W 2020, 'The effects of cognitive distraction on behavioural, oculomotor and electrophysiological metrics during a driving hazard perception task', Accident Analysis & Prevention, vol. 138, 105469, pp. 105469. https://doi.org/10.1016/j.aap.2020.105469 | en |
| dc.identifier.doi | 10.1016/j.aap.2020.105469 | |
| dc.identifier.issn | 0001-4575 | |
| dc.identifier.other | unpaywall: 10.1016/j.aap.2020.105469 | |
| dc.identifier.other | ORCID: /0000-0002-5316-766X/work/147567988 | |
| dc.identifier.uri | https://hdl.handle.net/2164/15931 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85079868805&partnerID=8YFLogxK | en |
| dc.identifier.vol | 138 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Accident Analysis & Prevention | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | Hazard Perception | en |
| dc.subject | Distraction | en |
| dc.subject | Eye Movements | en |
| dc.subject | Eye Fixation Related Potentials | en |
| dc.subject | Hazard perception | en |
| dc.subject | Eye fixation related potentials | en |
| dc.subject | Eye movements | en |
| dc.subject | ACTIVATION | en |
| dc.subject | EEG | en |
| dc.subject | SLEEP-DEPRIVATION | en |
| dc.subject | DRIVER | en |
| dc.subject | EYE-MOVEMENTS | en |
| dc.subject | SACCADIC VELOCITY | en |
| dc.subject | FIXATION-RELATED POTENTIALS | en |
| dc.subject | MEMORY | en |
| dc.subject | THETA-OSCILLATIONS | en |
| dc.subject | BRAIN POTENTIALS | en |
| dc.subject | BF Psychology | en |
| dc.subject | Public Health, Environmental and Occupational Health | en |
| dc.subject | Safety, Risk, Reliability and Quality | en |
| dc.subject | Human Factors and Ergonomics | en |
| dc.subject.lcc | BF | en |
| dc.title | The effects of cognitive distraction on behavioural, oculomotor and electrophysiological metrics during a driving hazard perception task | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
