Cu, Fe, and Zn isotope ratios in murine Alzheimer's disease models suggest specific signatures of amyloidogenesis and tauopathy
| dc.contributor.author | Solovyev, Nikolay | |
| dc.contributor.author | El-Khatib, Ahmed H. | |
| dc.contributor.author | Costas Rodríguez, Marta | |
| dc.contributor.author | Schwab, Karima | |
| dc.contributor.author | Griffin, Elizabeth | |
| dc.contributor.author | Raab, Andrea | |
| dc.contributor.author | Riedel, Bettina | |
| dc.contributor.author | Theuring, Franz | |
| dc.contributor.author | Vogl, Jochen | |
| dc.contributor.author | Vanhaecke, Frank | |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.contributor.institution | University of Aberdeen.Chemistry | en |
| dc.contributor.institution | University of Aberdeen.Neuroscience | en |
| dc.contributor.institution | University of Aberdeen.Institute of Medical Sciences | en |
| dc.contributor.institution | University of Aberdeen.Medical Sciences | en |
| dc.date.accessioned | 2021-03-31T11:55:01Z | |
| dc.date.available | 2021-03-31T11:55:01Z | |
| dc.date.issued | 2021-01 | |
| dc.description | Acknowledgments—A.H.E-K thanks Maren Koenig and Dorit Becker for their support in sample preparation. The authors thank Prof. Gernot Riedel, Dr Silke Frahm, and Mandy Magbagbeolu for help with mouse perfusion and harvesting of the brain tissues. Funding and additional information—This work was carried out in the context of the EMPIR research project 15HLT02 (ReMiND). This project has received funding from the EMPIR programme cofinanced by the Participating States and from the European Union’s Horizon 2020 research and innovation program. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 15 | |
| dc.format.extent | 1687969 | |
| dc.identifier | 185619514 | |
| dc.identifier | 28822e3b-fd4a-409b-b618-ab504c3e2b30 | |
| dc.identifier | 33453282 | |
| dc.identifier | 85102583105 | |
| dc.identifier | 000672866400266 | |
| dc.identifier.citation | Solovyev, N, El-Khatib, A H, Costas Rodríguez, M, Schwab, K, Griffin, E, Raab, A, Riedel, B, Theuring, F, Vogl, J & Vanhaecke, F 2021, 'Cu, Fe, and Zn isotope ratios in murine Alzheimer's disease models suggest specific signatures of amyloidogenesis and tauopathy', The Journal of Biological Chemistry, vol. 296, 100292. https://doi.org/10.1016/j.jbc.2021.100292 | en |
| dc.identifier.doi | 10.1016/j.jbc.2021.100292 | |
| dc.identifier.issn | 0021-9258 | |
| dc.identifier.other | ORCID: /0000-0001-7063-7136/work/96308221 | |
| dc.identifier.other | ORCID: /0000-0002-7852-0749/work/88320832 | |
| dc.identifier.other | PubMedCentral: PMC7949056 | |
| dc.identifier.other | ORCID: /0000-0001-7063-7136/work/96308221 | |
| dc.identifier.uri | https://hdl.handle.net/2164/16161 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85102583105&partnerID=8YFLogxK | en |
| dc.identifier.vol | 296 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | The Journal of Biological Chemistry | en |
| dc.subject | Alzheimer's disease | en |
| dc.subject | tau | en |
| dc.subject | amyloid beta | en |
| dc.subject | copper | en |
| dc.subject | iron | en |
| dc.subject | zinc | en |
| dc.subject | multicollector inductively coupled plasma-mass spectrometry (ICP-MS) | en |
| dc.subject | brain | en |
| dc.subject | serum | en |
| dc.subject | isotopic analysis | en |
| dc.subject | QD Chemistry | en |
| dc.subject | R Medicine | en |
| dc.subject | Molecular Biology | en |
| dc.subject | Biochemistry | en |
| dc.subject | Cell Biology | en |
| dc.subject | European Commission | en |
| dc.subject | 15HLT02 | en |
| dc.subject | Supplementary Information | en |
| dc.subject.lcc | QD | en |
| dc.subject.lcc | R | en |
| dc.title | Cu, Fe, and Zn isotope ratios in murine Alzheimer's disease models suggest specific signatures of amyloidogenesis and tauopathy | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
