Allelic heterogeneity and trade-off shape natural variation for response to soil micronutrient
| dc.contributor.author | Poormohammad Kiani, Seifollah | |
| dc.contributor.author | Trontin, Charlotte | |
| dc.contributor.author | Andreatta, Matthew | |
| dc.contributor.author | Simon, Matthieu | |
| dc.contributor.author | Robert, Thierry | |
| dc.contributor.author | Salt, David E | |
| dc.contributor.author | Loudet, Olivier | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2014-09-30T14:27:01Z | |
| dc.date.available | 2014-09-30T14:27:01Z | |
| dc.date.issued | 2012-07-12 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 6 | |
| dc.format.extent | 570443 | |
| dc.identifier | 24162342 | |
| dc.identifier | 865a7fec-d7af-4d9a-bf4d-282742b99719 | |
| dc.identifier | 84864620955 | |
| dc.identifier.citation | Poormohammad Kiani, S, Trontin, C, Andreatta, M, Simon, M, Robert, T, Salt, D E & Loudet, O 2012, 'Allelic heterogeneity and trade-off shape natural variation for response to soil micronutrient', PLoS Genetics, vol. 8, no. 7, e1002814. https://doi.org/10.1371/journal.pgen.1002814 | en |
| dc.identifier.doi | 10.1371/journal.pgen.1002814 | |
| dc.identifier.iss | 7 | en |
| dc.identifier.issn | 1553-7390 | |
| dc.identifier.uri | http://hdl.handle.net/2164/3645 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=84864620955&partnerID=8YFLogxK | en |
| dc.identifier.vol | 8 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | PLoS Genetics | en |
| dc.subject | QH426 Genetics | en |
| dc.subject.lcc | QH426 | en |
| dc.title | Allelic heterogeneity and trade-off shape natural variation for response to soil micronutrient | en |
| dc.type | Journal article | en |
