Implications of changes in land use for ecosystem service values of two highly eroded watersheds in Lake Abaya Chamo sub-basin, Ethiopia
| dc.contributor.author | Mekuria, Wolde | |
| dc.contributor.author | Gedle, Assefa | |
| dc.contributor.author | Tesfaye, Yitna | |
| dc.contributor.author | Phimister, Euan | |
| dc.contributor.institution | University of Aberdeen.Economics | en |
| dc.date.accessioned | 2023-10-12T10:42:01Z | |
| dc.date.available | 2023-10-12T10:42:01Z | |
| dc.date.issued | 2023-12 | |
| dc.description | This work is part of the RALENTIR (Reducing land degradation and carbon loss from Ethiopia’s soils to strengthen livelihoods and resilience) project, funded by UK Research and Innovation GCRF (Global Challenges Research Fund, project reference ES/T003073/1) and the University of Aberdeen. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 13 | |
| dc.format.extent | 2179730 | |
| dc.identifier | 281445319 | |
| dc.identifier | 4010d117-a65c-41de-b6f3-8f8593cb891b | |
| dc.identifier | 85172939837 | |
| dc.identifier.citation | Mekuria, W, Gedle, A, Tesfaye, Y & Phimister, E 2023, 'Implications of changes in land use for ecosystem service values of two highly eroded watersheds in Lake Abaya Chamo sub-basin, Ethiopia', Ecosystem Services, vol. 64, 101564. https://doi.org/10.1016/j.ecoser.2023.101564 | en |
| dc.identifier.doi | 10.1016/j.ecoser.2023.101564 | |
| dc.identifier.issn | 2212-0416 | |
| dc.identifier.other | ORCID: /0000-0002-6483-0113/work/144555433 | |
| dc.identifier.uri | https://hdl.handle.net/2164/21904 | |
| dc.identifier.vol | 64 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Ecosystem Services | en |
| dc.subject | SDG 15 - Life on Land | en |
| dc.subject | Catchment management | en |
| dc.subject | Croplands | en |
| dc.subject | Ecosystem services | en |
| dc.subject | Grazing lands | en |
| dc.subject | Gully erosion | en |
| dc.subject | Livelihood | en |
| dc.subject | Spatial and temporal dynamics | en |
| dc.subject | HB Economic Theory | en |
| dc.subject | UK Research and Innovation (UKRI) | en |
| dc.subject | ES/T003073/1 | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | HB | en |
| dc.title | Implications of changes in land use for ecosystem service values of two highly eroded watersheds in Lake Abaya Chamo sub-basin, Ethiopia | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Mekuria_etal_ES_Implications_Of_Changes_AAM.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
