The potential for implementation of Negative Emission Technologies in Scotland
| dc.contributor.author | Alcalde, Juan | |
| dc.contributor.author | Smith, Pete | |
| dc.contributor.author | Haszeldine, R. Stuart | |
| dc.contributor.author | Bond, Clare E | |
| dc.contributor.institution | University of Aberdeen.Geology and Geophysics | en |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.contributor.institution | University of Aberdeen.Centre for Energy Transition | en |
| dc.date.accessioned | 2018-07-04T23:03:37Z | |
| dc.date.available | 2018-07-04T23:03:37Z | |
| dc.date.issued | 2018-09 | |
| dc.description | J. Alcalde and C.E. Bond were supported by ClimateXChange, on the project: Work stream on Perception and Communication of Risk and Uncertainty. The input of P. Smith contributes to the following projects: DEVIL (NE/M021327/1), MAGLUE (EP/M013200/1), U-GRASS (NE/M016900/1), Assess-BECCS (funded by UKERC) and Soils-RGRREAT (NE/P019455/1). R. S. Haszeldine is funded by the Scottish Government (SCCS 2017) and EPSRC EP/P026214/1. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 6 | |
| dc.format.extent | 818799 | |
| dc.identifier | 125594481 | |
| dc.identifier | 0ce55a51-8bf9-4e32-a63c-8d7a64ee79b2 | |
| dc.identifier | 85049357126 | |
| dc.identifier | 000441086100009 | |
| dc.identifier.citation | Alcalde, J, Smith, P, Haszeldine, R S & Bond, C E 2018, 'The potential for implementation of Negative Emission Technologies in Scotland', International journal of greenhouse gas control, vol. 76, pp. 85-91. https://doi.org/10.1016/j.ijggc.2018.06.021 | en |
| dc.identifier.doi | 10.1016/j.ijggc.2018.06.021 | |
| dc.identifier.issn | 1750-5836 | |
| dc.identifier.other | ORCID: /0000-0002-3784-1124/work/162728449 | |
| dc.identifier.uri | http://hdl.handle.net/2164/10700 | |
| dc.identifier.vol | 76 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | International journal of greenhouse gas control | en |
| dc.subject | SDG 7 - Affordable and Clean Energy | en |
| dc.subject | SDG 13 - Climate Action | en |
| dc.subject | negative emission technologies | en |
| dc.subject | bioenergy | en |
| dc.subject | carbon capture and storage | en |
| dc.subject | direct air capture | en |
| dc.subject | enhanced weathering | en |
| dc.subject | Afforestation-Reforestation | en |
| dc.subject | Soil Carbon Sequestration | en |
| dc.subject | biochar | en |
| dc.subject | Scotland | en |
| dc.subject | QH301 Biology | en |
| dc.subject | GE Environmental Sciences | en |
| dc.subject | Engineering and Physical Sciences Research Council (EPSRC) | en |
| dc.subject | EP/M013200/1 | en |
| dc.subject | EP/P026214/1 | en |
| dc.subject | NE/P019455/1 | en |
| dc.subject | Natural Environment Research Council (NERC) | en |
| dc.subject | NE/M021327/1 | en |
| dc.subject | NE/P019455/1 | en |
| dc.subject | NE/M016900/1 | en |
| dc.subject.lcc | QH301 | en |
| dc.subject.lcc | GE | en |
| dc.title | The potential for implementation of Negative Emission Technologies in Scotland | en |
| dc.type | Journal article | en |
