High-resolution spatial modelling of greenhouse gas emissions from land-use change to energy crops in the United Kingdom
| dc.contributor.author | Richards, Mark | |
| dc.contributor.author | Pogson, Mark | |
| dc.contributor.author | Dondini, Marta | |
| dc.contributor.author | Jones, Edward O | |
| dc.contributor.author | Hastings, Astley | |
| dc.contributor.author | Henner, Dagmar Nadja | |
| dc.contributor.author | Tallis, Matthew J. | |
| dc.contributor.author | Casella, Eric | |
| dc.contributor.author | Matthews, Robert W. | |
| dc.contributor.author | Henshall, Paul A | |
| dc.contributor.author | Milner, Suzanne | |
| dc.contributor.author | Taylor, Gail | |
| dc.contributor.author | McNamara, Niall P | |
| dc.contributor.author | Smith, Jo U | |
| dc.contributor.author | Smith, Pete | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Centre for Energy Transition | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.date.accessioned | 2016-06-03T11:40:05Z | |
| dc.date.available | 2016-06-03T11:40:05Z | |
| dc.date.issued | 2017-03-01 | |
| dc.description | Funded by Energy Technologies Institute EPSRC-Supergen. Grant Number: EP/M013200/1 | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 18 | |
| dc.format.extent | 1854437 | |
| dc.identifier | 64371144 | |
| dc.identifier | cc2f49d7-3ba6-4883-8e0a-a87536a9ee2a | |
| dc.identifier | 85012980051 | |
| dc.identifier | 000402740900010 | |
| dc.identifier.citation | Richards, M, Pogson, M, Dondini, M, Jones, E O, Hastings, A, Henner, D N, Tallis, M J, Casella, E, Matthews, R W, Henshall, P A, Milner, S, Taylor, G, McNamara, N P, Smith, J U & Smith, P 2017, 'High-resolution spatial modelling of greenhouse gas emissions from land-use change to energy crops in the United Kingdom', Global Change Biology. Bioenergy, vol. 9, no. 3, pp. 627–644. https://doi.org/10.1111/gcbb.12360 | en |
| dc.identifier.doi | 10.1111/gcbb.12360 | |
| dc.identifier.iss | 3 | en |
| dc.identifier.issn | 1757-1693 | |
| dc.identifier.other | ORCID: /0000-0003-0591-7435/work/62171439 | |
| dc.identifier.other | ORCID: /0000-0001-9863-7613/work/94084124 | |
| dc.identifier.other | ORCID: /0000-0002-3784-1124/work/162727814 | |
| dc.identifier.other | ORCID: /0000-0002-5754-5939/work/168097897 | |
| dc.identifier.uri | http://hdl.handle.net/2164/6063 | |
| dc.identifier.vol | 9 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Global Change Biology. Bioenergy | en |
| dc.subject | SDG 2 - Zero Hunger | en |
| dc.subject | SDG 13 - Climate Action | en |
| dc.subject | SDG 15 - Life on Land | en |
| dc.subject | bioenergy | en |
| dc.subject | carbon | en |
| dc.subject | greenhouse gas | en |
| dc.subject | land-use change | en |
| dc.subject | Miscanthus | en |
| dc.subject | short rotation coppice | en |
| dc.subject | short rotation forestry | en |
| dc.subject | soil | en |
| dc.subject | QH301 Biology | en |
| dc.subject | Engineering and Physical Sciences Research Council (EPSRC) | en |
| dc.subject | EP/M013200/1 | en |
| dc.subject.lcc | QH301 | en |
| dc.title | High-resolution spatial modelling of greenhouse gas emissions from land-use change to energy crops in the United Kingdom | en |
| dc.type | Journal article | en |
