Determining biokinetic coefficients for the upflow anaerobic sludge blanket reactor treating sugarcane wastewater in hot climate conditions
| dc.contributor.author | Mousavian, S. | |
| dc.contributor.author | Seyedsalehi, M. | |
| dc.contributor.author | Paladino, O. | |
| dc.contributor.author | Sharifi, P. | |
| dc.contributor.author | Kyzas, G.Z. | |
| dc.contributor.author | Dionisi, Davide | |
| dc.contributor.author | Takdastan, A. | |
| dc.contributor.institution | University of Aberdeen.Centre for Energy Transition | en |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.date.accessioned | 2018-12-12T05:21:13Z | |
| dc.date.available | 2018-12-12T05:21:13Z | |
| dc.date.embargoedUntil | 2018-12-12 | |
| dc.date.issued | 2019-05 | |
| dc.description | Acknowledgements The managing director of Imam Khomeini (pbuh) Agro-Industry in Shushtar and the laboratory expert of Agro-Industry Treatment Plant are highly appreciated for their cooperation in conducting this study. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 8 | |
| dc.format.extent | 382115 | |
| dc.identifier | 113191445 | |
| dc.identifier | f5e0b6ba-46d0-4668-ad15-6b55e360ef57 | |
| dc.identifier | 85064570169 | |
| dc.identifier | 000465495200004 | |
| dc.identifier.citation | Mousavian, S, Seyedsalehi, M, Paladino, O, Sharifi, P, Kyzas, G Z, Dionisi, D & Takdastan, A 2019, 'Determining biokinetic coefficients for the upflow anaerobic sludge blanket reactor treating sugarcane wastewater in hot climate conditions', International Journal of Environmental Science and Technology, vol. 16, no. 5, pp. 2231-2238. https://doi.org/10.1007/s13762-017-1631-5 | en |
| dc.identifier.doi | 10.1007/s13762-017-1631-5 | |
| dc.identifier.iss | 5 | en |
| dc.identifier.issn | 1735-2630 | |
| dc.identifier.other | Mendeley: ed432c57-77a1-31ae-81d2-b6a7c3e26f07 | |
| dc.identifier.uri | http://hdl.handle.net/2164/11597 | |
| dc.identifier.url | http://www.mendeley.com/research/determining-biokinetic-coefficients-upflow-anaerobic-sludge-blanket-reactor-treating-sugarcane-waste | en |
| dc.identifier.vol | 16 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | International Journal of Environmental Science and Technology | en |
| dc.subject | Wastewater treatment | en |
| dc.subject | Sugarcane industry | en |
| dc.subject | UASB reactor | en |
| dc.subject | Modified Monod equation | en |
| dc.subject | kinetic coefficients | en |
| dc.subject | Sugarcane industry, kinetic coefficients | en |
| dc.subject | SWINE MANURE | en |
| dc.subject | EXCESS SLUDGE | en |
| dc.subject | ORGANIC-MATTER | en |
| dc.subject | PARAMETERS | en |
| dc.subject | MUNICIPAL | en |
| dc.subject | REMOVAL | en |
| dc.subject | REDUCTION | en |
| dc.subject | SEQUENCING BATCH REACTOR | en |
| dc.subject | UASB | en |
| dc.subject | TA Engineering (General). Civil engineering (General) | en |
| dc.subject.lcc | TA | en |
| dc.title | Determining biokinetic coefficients for the upflow anaerobic sludge blanket reactor treating sugarcane wastewater in hot climate conditions | en |
| dc.type | Journal article | en |
