Surveillance of cell wall diffusion barrier integrity modulates water and solute transport in plants
| dc.contributor.author | Wang, Peng | |
| dc.contributor.author | Calvo-Polanco, Monica | |
| dc.contributor.author | Reyt, Guilhem | |
| dc.contributor.author | Barberon, Marie | |
| dc.contributor.author | Champeyroux, Chloe | |
| dc.contributor.author | Santoni, Véronique | |
| dc.contributor.author | Maurel, Christophe | |
| dc.contributor.author | Franke, Rochus B | |
| dc.contributor.author | Ljung, Karin | |
| dc.contributor.author | Novak, Ondrej | |
| dc.contributor.author | Geldner, Niko | |
| dc.contributor.author | Boursiac, Yann | |
| dc.contributor.author | Salt, David E | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2019-04-08T10:50:06Z | |
| dc.date.available | 2019-04-08T10:50:06Z | |
| dc.date.issued | 2019-03-12 | |
| dc.description | We acknowledge support from the ERA-NET Coordinating Action in Plant Sciences program project ERACAPS13.089_RootBarriers, with support from Biotechnology and Biological Sciences Research Council (grant no. BB/N023927/1 to D.E.S.), the German Research Foundation (DFG; grant no. FR 1721/2-1 to R.B.F. and the AgreenSkills+ fellowship programme to MC-P which has received funding from the EU’s Seventh Framework Programme under grant agreement N° FP7-609398 (AgreenSkills+ contract). This work was also funded by the Ministry of Education, Youth and Sports of the Czech Republic (National Program for Sustainability I, grant no. LO1204), the Swedish Governmental Agency for Innovation Systems (Vinnova) and the Swedish Research Council (VR). We thank Kevin Mackenzie (University of Aberdeen–Microscopy Histology Facility) and Carine Alcon (BPMP-PHIV microscopy platform) for assistance using the confocal microscope and stereo microscope for observing the root samples, and the Swedish Metabolomics Centre (http://www.swedishmetabolomicscentre.se/) for access to instrumentation. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 2300324 | |
| dc.identifier | 143257175 | |
| dc.identifier | 7f8a4c83-1eb9-4652-8b47-70a33a6fa9a5 | |
| dc.identifier | 30862916 | |
| dc.identifier | 85062834292 | |
| dc.identifier | 000460922200063 | |
| dc.identifier.citation | Wang, P, Calvo-Polanco, M, Reyt, G, Barberon, M, Champeyroux, C, Santoni, V, Maurel, C, Franke, R B, Ljung, K, Novak, O, Geldner, N, Boursiac, Y & Salt, D E 2019, 'Surveillance of cell wall diffusion barrier integrity modulates water and solute transport in plants', Scientific Reports, vol. 9, 4227. https://doi.org/10.1038/s41598-019-40588-5 | en |
| dc.identifier.doi | 10.1038/s41598-019-40588-5 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.other | PubMedCentral: PMC6414709 | |
| dc.identifier.other | Mendeley: ecb5f9cc-3bcb-3ccd-8b23-213f7c125fa0 | |
| dc.identifier.uri | http://hdl.handle.net/2164/12146 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85062834292&partnerID=8YFLogxK | en |
| dc.identifier.url | http://www.mendeley.com/research/surveillance-cell-wall-diffusion-barrier-integrity-modulates-water-solute-transport-plants | en |
| dc.identifier.vol | 9 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Scientific Reports | en |
| dc.subject | AQUAPORINS | en |
| dc.subject | ARABIDOPSIS | en |
| dc.subject | CASPARIAN STRIP | en |
| dc.subject | ORGANIZATION | en |
| dc.subject | ROOTS | en |
| dc.subject | STRESS | en |
| dc.subject | TARGET | en |
| dc.subject | Q Science | en |
| dc.subject | General | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | Q | en |
| dc.title | Surveillance of cell wall diffusion barrier integrity modulates water and solute transport in plants | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Surveillance_of_cell_wall_diffusion_barrier_integrity_modulates_water_and_solute_transport_in_plants.pdf
- Size:
- 2.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
