Design, instrumentation, and operation of a standard downdraft, laboratory-scale gasification testbed utilising novel seed-propagated hybrid Miscanthus pellets
| dc.contributor.author | Khan, Zakir | |
| dc.contributor.author | Kamble, Prashant | |
| dc.contributor.author | Reza Check, Gholam | |
| dc.contributor.author | DiLallo, Trevor | |
| dc.contributor.author | O'Sullivan, Willy | |
| dc.contributor.author | Turner, Ellen D. | |
| dc.contributor.author | Mackay, Andrew | |
| dc.contributor.author | Blanco-Sanchez, Paula | |
| dc.contributor.author | Yu, Xi | |
| dc.contributor.author | Bridgwater, Anthony | |
| dc.contributor.author | Paul McCalmont, Jon | |
| dc.contributor.author | Donnison, Iain | |
| dc.contributor.author | Watson, Ian | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2023-04-03T23:07:57Z | |
| dc.date.available | 2023-04-03T23:07:57Z | |
| dc.date.embargoedUntil | 2023-04-04 | |
| dc.date.issued | 2022-06-01 | |
| dc.description | Acknowledgements This work was funded by the Engineering and Physical Sciences Research Council (EPSRC), contract number EP/M01343X/1, Real time control of gasifiers to increase tolerances to biomass variety and reduce emissions. Prashant Kamble was kindly supported by a Government of Maharashtra scholarship (DSW/EDU/F.S/15-16/D-IV/1762). | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 14 | |
| dc.format.extent | 1337695 | |
| dc.identifier | 215097273 | |
| dc.identifier | 814f6168-4983-43ed-aef4-2e6bcfc39621 | |
| dc.identifier | 85127094922 | |
| dc.identifier.citation | Khan, Z, Kamble, P, Reza Check, G, DiLallo, T, O'Sullivan, W, Turner, E D, Mackay, A, Blanco-Sanchez, P, Yu, X, Bridgwater, A, Paul McCalmont, J, Donnison, I & Watson, I 2022, 'Design, instrumentation, and operation of a standard downdraft, laboratory-scale gasification testbed utilising novel seed-propagated hybrid Miscanthus pellets', Applied Energy, vol. 315, 118864. https://doi.org/10.1016/j.apenergy.2022.118864 | en |
| dc.identifier.doi | 10.1016/j.apenergy.2022.118864 | |
| dc.identifier.issn | 0306-2619 | |
| dc.identifier.other | RIS: urn:FFB9CD731C788DCCB51403EC7AE9E1BD | |
| dc.identifier.other | ORCID: /0000-0002-5978-9574/work/111385613 | |
| dc.identifier.uri | https://hdl.handle.net/2164/20396 | |
| dc.identifier.vol | 315 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Applied Energy | en |
| dc.subject | SDG 13 - Climate Action | en |
| dc.subject | Gasification | en |
| dc.subject | Gasifier design | en |
| dc.subject | Control strategy | en |
| dc.subject | Downdraft | en |
| dc.subject | Miscanthus | en |
| dc.subject | QH301 Biology | en |
| dc.subject | Engineering and Physical Sciences Research Council (EPSRC) | en |
| dc.subject | EP/M01343X/1 | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Design, instrumentation, and operation of a standard downdraft, laboratory-scale gasification testbed utilising novel seed-propagated hybrid Miscanthus pellets | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Khan_etal_AE_Design_Instrumentation_And_AAM.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
