Evolution of foreland basin fluvial systems in the mid-Cretaceous of Utah, USA (upper Cedar Mountain and Naturita formations)
| dc.contributor.author | Phillips, Stephen P. | |
| dc.contributor.author | Howell, John A. | |
| dc.contributor.author | Hartley, Adrian J. | |
| dc.contributor.author | Chmielewska, Magda | |
| dc.contributor.author | Hudson, Samuel M. | |
| dc.contributor.institution | University of Aberdeen.Geology and Geophysics | en |
| dc.contributor.institution | University of Aberdeen.Centre for Energy Transition | en |
| dc.date.accessioned | 2021-07-16T18:51:02Z | |
| dc.date.available | 2021-07-16T18:51:02Z | |
| dc.date.issued | 2021-08-01 | |
| dc.description | ACKNOWLEDGEMENTS This work was funded by the SAFARI group. We are deeply grateful to Joe Phillips, Sean Kelly, James Mullins, Ryan King and Jostein Myking Kjærefjord for help in the field. We would also like to thank Associate Editor, Christopher Fielding, for handling the review of this paper. Additionally we thank reviewers Benjamin Cardenas and Brian Currie for their comments and suggested revisions which have greatly enhanced this paper. Open Access via the Jisc Wiley Agreement | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 28 | |
| dc.format.extent | 13245319 | |
| dc.identifier | 186290580 | |
| dc.identifier | 63f7f2ee-16cc-439c-a8a2-d7f86465feb7 | |
| dc.identifier | 85102572450 | |
| dc.identifier.citation | Phillips, S P, Howell, J A, Hartley, A J, Chmielewska, M & Hudson, S M 2021, 'Evolution of foreland basin fluvial systems in the mid-Cretaceous of Utah, USA (upper Cedar Mountain and Naturita formations)', Sedimentology, vol. 68, no. 5, pp. 2097-2124. https://doi.org/10.1111/sed.12845 | en |
| dc.identifier.doi | 10.1111/sed.12845 | |
| dc.identifier.issn | 0037-0746 | |
| dc.identifier.other | RIS: urn:BBCCDA1285DE64BC49963B9F15917A27 | |
| dc.identifier.uri | https://hdl.handle.net/2164/16824 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85102572450 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Sedimentology | en |
| dc.subject | Architectural analysis | en |
| dc.subject | distributive fluvial system | en |
| dc.subject | facies analysis | en |
| dc.subject | foreland basin | en |
| dc.subject | palaeohydraulics | en |
| dc.subject | QE Geology | en |
| dc.subject | Geology | en |
| dc.subject | Stratigraphy | en |
| dc.subject.lcc | QE | en |
| dc.title | Evolution of foreland basin fluvial systems in the mid-Cretaceous of Utah, USA (upper Cedar Mountain and Naturita formations) | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Phillips_etal_Evolution_of_foreland_VOR.pdf
- Size:
- 12.63 MB
- Format:
- Adobe Portable Document Format
