NOACs versus warfarin for stroke prevention in patients with AF : a systematic review and meta-analysis
| dc.contributor.author | Hicks, Tim | |
| dc.contributor.author | Stewart, Fiona | |
| dc.contributor.author | Eisinga, Anne | |
| dc.contributor.institution | University of Aberdeen.Medical Education | en |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.date.accessioned | 2017-06-13T16:00:23Z | |
| dc.date.available | 2017-06-13T16:00:23Z | |
| dc.date.issued | 2016 | |
| dc.description | Acknowledgments Revman software was used for meta-analysis, a free download from the Cochrane Collaboration. GRADE pro software was used to formulate the GRADE summary of findings table, a free download from the GRADE working group. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.extent | 4571927 | |
| dc.identifier | 101306797 | |
| dc.identifier | d8e5270e-bc13-4c90-abad-5e333ba1f1bf | |
| dc.identifier | 26848392 | |
| dc.identifier.citation | Hicks, T, Stewart, F & Eisinga, A 2016, 'NOACs versus warfarin for stroke prevention in patients with AF : a systematic review and meta-analysis', Open Heart, vol. 3, no. 1, e000279, pp. 1-9. https://doi.org/10.1136/openhrt-2015-000279 | en |
| dc.identifier.doi | 10.1136/openhrt-2015-000279 | |
| dc.identifier.iss | 1 | en |
| dc.identifier.other | PubMedCentral: PMC4731839 | |
| dc.identifier.uri | http://hdl.handle.net/2164/8808 | |
| dc.identifier.vol | 3 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Open Heart | en |
| dc.subject | Journal Article | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | NOACs versus warfarin for stroke prevention in patients with AF : a systematic review and meta-analysis | en |
| dc.type | Journal article | en |
