Human relaxometry and MRI using fast field-cycling
| dc.contributor.author | Lurie, David J | |
| dc.contributor.author | Broche, Lionel | |
| dc.contributor.author | Davies, Gareth R | |
| dc.contributor.author | Pine, Kerrin J | |
| dc.contributor.author | Ross, P James | |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.contributor.institution | University of Aberdeen.Aberdeen Biomedical Imaging Centre | en |
| dc.date.accessioned | 2017-02-06T17:38:55Z | |
| dc.date.available | 2017-02-06T17:38:55Z | |
| dc.date.issued | 2012-06-24 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 1 | |
| dc.format.extent | 229313 | |
| dc.identifier | 85683017 | |
| dc.identifier | 61f53c27-ca5a-437d-9c19-76fe7dbf53e1 | |
| dc.identifier.citation | Lurie, D J, Broche, L, Davies, G R, Pine, K J & Ross, P J 2012, 'Human relaxometry and MRI using fast field-cycling', AMPERE NMR School (2012), Poznan, Poland, 24/06/12 - 30/06/12 pp. 22. < http://www.ffc-mri.org/pdf/abstract%20-%20Lurie%20AMPERE%20school%202012.pdf > | en |
| dc.identifier.citation | workshop | en |
| dc.identifier.other | ORCID: /0000-0002-6009-3152/work/30148960 | |
| dc.identifier.other | ORCID: /0000-0001-7984-6452/work/30015966 | |
| dc.identifier.other | ORCID: /0000-0002-8452-9838/work/83704449 | |
| dc.identifier.other | ORCID: /0009-0004-0622-4459/work/130027420 | |
| dc.identifier.uri | http://hdl.handle.net/2164/8152 | |
| dc.identifier.url | http://www.ffc-mri.org/pdf/abstract%20-%20Lurie%20AMPERE%20school%202012.pdf | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | en | |
| dc.subject | R Medicine | en |
| dc.subject | Q Science | en |
| dc.subject.lcc | R | en |
| dc.subject.lcc | Q | en |
| dc.title | Human relaxometry and MRI using fast field-cycling | en |
| dc.type | Conference item | en |
