The clinical effectiveness and cost-effectiveness of point-of-care tests (CoaguChek system, INRatio2 PT/INR monitor and ProTime Microcoagulation system) for the self-monitoring of the coagulation status of people receiving long-term vitamin K antagonist therapy, compared with standard UK practice : systematic review and economic evaluation
| dc.contributor.author | Sharma, Pawana | |
| dc.contributor.author | Scotland, Graham Stewart | |
| dc.contributor.author | Cruickshank, Moira | |
| dc.contributor.author | Tassie, Emma | |
| dc.contributor.author | Fraser, Cynthia | |
| dc.contributor.author | Burton, Christopher David | |
| dc.contributor.author | Croal, Bernard | |
| dc.contributor.author | Ramsay, Craig R | |
| dc.contributor.author | Brazzelli, Miriam | |
| dc.contributor.institution | University of Aberdeen.Aberdeen Centre for Evaluation | en |
| dc.contributor.institution | University of Aberdeen.Health Economics Research Unit | en |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.date.accessioned | 2017-07-21T14:00:17Z | |
| dc.date.available | 2017-07-21T14:00:17Z | |
| dc.date.embargoedUntil | 2015-06-30 | |
| dc.date.issued | 2015-06 | |
| dc.description | Funding The National Institute for Health Research Health Technology Assessment programme. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 172 | |
| dc.format.extent | 4002711 | |
| dc.identifier | 52862711 | |
| dc.identifier | aed7de33-e986-439e-b28c-c5700048f639 | |
| dc.identifier | 26138549 | |
| dc.identifier | 84936133107 | |
| dc.identifier.citation | Sharma, P, Scotland, G S, Cruickshank, M, Tassie, E, Fraser, C, Burton, C D, Croal, B, Ramsay, C R & Brazzelli, M 2015, 'The clinical effectiveness and cost-effectiveness of point-of-care tests (CoaguChek system, INRatio2 PT/INR monitor and ProTime Microcoagulation system) for the self-monitoring of the coagulation status of people receiving long-term vitamin K antagonist therapy, compared with standard UK practice : systematic review and economic evaluation', Health Technology Assessment, vol. 19, no. 48, pp. 1-172. https://doi.org/10.3310/hta19480 | en |
| dc.identifier.doi | 10.3310/hta19480 | |
| dc.identifier.iss | 48 | en |
| dc.identifier.issn | 1366-5278 | |
| dc.identifier.other | ORCID: /0000-0002-5182-884X/work/69663729 | |
| dc.identifier.other | ORCID: /0000-0003-4043-7349/work/84131405 | |
| dc.identifier.uri | http://hdl.handle.net/2164/8976 | |
| dc.identifier.vol | 19 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Health Technology Assessment | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | The clinical effectiveness and cost-effectiveness of point-of-care tests (CoaguChek system, INRatio2 PT/INR monitor and ProTime Microcoagulation system) for the self-monitoring of the coagulation status of people receiving long-term vitamin K antagonist therapy, compared with standard UK practice : systematic review and economic evaluation | en |
| dc.type | Journal article | en |
