Identification of sand injectite facies in core : their significance to developing a reservoir model for the Chestnut oilfield, UK Continental Shelf
| dc.contributor.author | Hurst, Andrew | |
| dc.contributor.author | Van Oorschotz, Rene | |
| dc.contributor.author | Grippa, Antonio | |
| dc.contributor.author | Palladino, Giuseppe | |
| dc.contributor.editor | Gill, C. E. | |
| dc.contributor.editor | Gofferey, G. | |
| dc.contributor.editor | Underhill, John | |
| dc.contributor.institution | University of Aberdeen.Geology and Geophysics | en |
| dc.date.accessioned | 2025-11-11T12:33:00Z | |
| dc.date.issued | 2026-04-01 | |
| dc.description | Spirit Energy are acknowledged for facilitating access to core from well 22/2a-7Z at the Oasis Logistics Aberdeen core storage and viewing facility. Participants in the Core Workshop are thanked for their enthusiasm and questions, and we hope this may help some of them, and others, to create similar stories to that of Spirit's successful development of the Chestnut Field. Jamie Bowie's skills with image enhancement and the preparation of core images was instrumental in making core images practical for publication. Reviewers Davide Duranti and Angela Melvin, and editor John Colleran are thanked for their insight and suggestions. | en |
| dc.format.extent | 13 | |
| dc.format.extent | 6351752 | |
| dc.identifier | 301317891 | |
| dc.identifier | dcaebf20-69ec-4922-b2a5-da46712cd790 | |
| dc.identifier.citation | Hurst, A, Van Oorschotz, R, Grippa, A & Palladino, G 2026, Identification of sand injectite facies in core : their significance to developing a reservoir model for the Chestnut oilfield, UK Continental Shelf. in C E Gill, G Gofferey & J Underhill (eds), Powering the Energy Transition through Subsurface Collaboration : Proceedings of the 1st Energy Geoscience Conference. vol. 1, Energy Geoscience Conference Series, vol. 1, Geological Society of London, London. https://doi.org/10.1144/egc1-2024-8 | en |
| dc.identifier.doi | 10.1144/egc1-2024-8 | |
| dc.identifier.isbn | 9781786206329 | |
| dc.identifier.other | ORCID: /0000-0001-6775-3435/work/192443367 | |
| dc.identifier.other | ORCID: /0000-0001-6775-3435/work/196537917 | |
| dc.identifier.uri | https://hdl.handle.net/2164/26408 | |
| dc.language.iso | eng | |
| dc.publisher | Geological Society of London | |
| dc.relation.ispartof | Powering the Energy Transition through Subsurface Collaboration | en |
| dc.relation.ispartofseries | Energy Geoscience Conference Series | en |
| dc.subject | QE Geology | en |
| dc.subject.lcc | QE | en |
| dc.title | Identification of sand injectite facies in core : their significance to developing a reservoir model for the Chestnut oilfield, UK Continental Shelf | en |
| dc.type | Conference item | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Hurst_etal_Identification_of_Sand_VOR.pdf
- Size:
- 6.06 MB
- Format:
- Adobe Portable Document Format
