Age and gender differences in physical capability levels from mid-life onwards : the harmonisation and meta-analysis of data from eight UK cohort studies
| dc.contributor.author | Cooper, Rachel | |
| dc.contributor.author | Hardy, Rebecca | |
| dc.contributor.author | Aihie Sayer, Avan | |
| dc.contributor.author | Ben-Shlomo, Yoav | |
| dc.contributor.author | Birnie, Kate | |
| dc.contributor.author | Cooper, Cyrus | |
| dc.contributor.author | Craig, Leone | |
| dc.contributor.author | Deary, Ian J | |
| dc.contributor.author | Demakakos, Panayotes | |
| dc.contributor.author | Gallacher, John | |
| dc.contributor.author | McNeill, Geraldine | |
| dc.contributor.author | Martin, Richard M | |
| dc.contributor.author | Starr, John M | |
| dc.contributor.author | Steptoe, Andrew | |
| dc.contributor.author | Kuh, Diana | |
| dc.contributor.author | HALCyon Study Team | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.date.accessioned | 2014-09-17T15:01:02Z | |
| dc.date.available | 2014-09-17T15:01:02Z | |
| dc.date.issued | 2011-11-16 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 14 | |
| dc.format.extent | 496645 | |
| dc.identifier | 15822981 | |
| dc.identifier | d04a315f-c44e-4c91-81db-b40b9c0c69d2 | |
| dc.identifier | 22114723 | |
| dc.identifier | 81155134323 | |
| dc.identifier.citation | Cooper, R, Hardy, R, Aihie Sayer, A, Ben-Shlomo, Y, Birnie, K, Cooper, C, Craig, L, Deary, I J, Demakakos, P, Gallacher, J, McNeill, G, Martin, R M, Starr, J M, Steptoe, A, Kuh, D & HALCyon Study Team 2011, 'Age and gender differences in physical capability levels from mid-life onwards : the harmonisation and meta-analysis of data from eight UK cohort studies', PloS ONE, vol. 6, no. 11, e27899. https://doi.org/10.1371/journal.pone.0027899 | en |
| dc.identifier.doi | 10.1371/journal.pone.0027899 | |
| dc.identifier.iss | 11 | en |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.uri | http://hdl.handle.net/2164/3495 | |
| dc.identifier.vol | 6 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | PloS ONE | en |
| dc.subject | adolescent | en |
| dc.subject | adult | en |
| dc.subject | age factors | en |
| dc.subject | aged | en |
| dc.subject | aged, 80 and over | en |
| dc.subject | child | en |
| dc.subject | child, preschool | en |
| dc.subject | cohort studies | en |
| dc.subject | cross-sectional studies | en |
| dc.subject | female | en |
| dc.subject | humans | en |
| dc.subject | infant | en |
| dc.subject | infant, newborn | en |
| dc.subject | male | en |
| dc.subject | middle aged | en |
| dc.subject | physical endurance | en |
| dc.subject | sex factors | en |
| dc.subject | walking | en |
| dc.subject | young adult | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | Age and gender differences in physical capability levels from mid-life onwards : the harmonisation and meta-analysis of data from eight UK cohort studies | en |
| dc.type | Journal article | en |
