Update on the third international stroke trial (IST-3) of thrombolysis for acute ischaemic stroke and baseline features of the 3035 patients recruited
| dc.contributor.author | Sandercock, Peter | |
| dc.contributor.author | Lindley, Richard | |
| dc.contributor.author | Wardlaw, Joanna | |
| dc.contributor.author | Dennis, Martin | |
| dc.contributor.author | Innes, Karen | |
| dc.contributor.author | Cohen, Geoff | |
| dc.contributor.author | Whiteley, Will | |
| dc.contributor.author | Perry, David | |
| dc.contributor.author | Soosay, Vera | |
| dc.contributor.author | Buchanan, David | |
| dc.contributor.author | Venables, Graham | |
| dc.contributor.author | Czlonkowska, Anna | |
| dc.contributor.author | Kobayashi, Adam | |
| dc.contributor.author | Berge, Eivind | |
| dc.contributor.author | Slot, Karsten Bruins | |
| dc.contributor.author | Murray, Veronica | |
| dc.contributor.author | Peeters, Andre | |
| dc.contributor.author | Hankey, Graeme J | |
| dc.contributor.author | Matz, Karl | |
| dc.contributor.author | Brainin, Michael | |
| dc.contributor.author | Ricci, Stefano | |
| dc.contributor.author | Cantisani, Teresa A | |
| dc.contributor.author | Gubitz, Gordon | |
| dc.contributor.author | Phillips, Stephen J | |
| dc.contributor.author | Antonio, Arauz | |
| dc.contributor.author | Correia, Manuel | |
| dc.contributor.author | Lyrer, Phillippe | |
| dc.contributor.author | Kane, Ingrid | |
| dc.contributor.author | Lundstrom, Erik | |
| dc.contributor.author | IST-3 Collaborative Group | |
| dc.contributor.author | Myint, Phyo Kyaw | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.date.accessioned | 2016-01-05T16:12:03Z | |
| dc.date.available | 2016-01-05T16:12:03Z | |
| dc.date.issued | 2011-11-30 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 10 | |
| dc.format.extent | 478526 | |
| dc.identifier | 60579439 | |
| dc.identifier | 19637e52-b398-4a86-a87a-8267636d7a45 | |
| dc.identifier | 22129158 | |
| dc.identifier | 82255173763 | |
| dc.identifier.citation | Sandercock, P, Lindley, R, Wardlaw, J, Dennis, M, Innes, K, Cohen, G, Whiteley, W, Perry, D, Soosay, V, Buchanan, D, Venables, G, Czlonkowska, A, Kobayashi, A, Berge, E, Slot, K B, Murray, V, Peeters, A, Hankey, G J, Matz, K, Brainin, M, Ricci, S, Cantisani, T A, Gubitz, G, Phillips, S J, Antonio, A, Correia, M, Lyrer, P, Kane, I, Lundstrom, E, IST-3 Collaborative Group & Myint, P K 2011, 'Update on the third international stroke trial (IST-3) of thrombolysis for acute ischaemic stroke and baseline features of the 3035 patients recruited', Trials, vol. 12, 252. https://doi.org/10.1186/1745-6215-12-252 | en |
| dc.identifier.doi | 10.1186/1745-6215-12-252 | |
| dc.identifier.issn | 1745-6215 | |
| dc.identifier.other | ORCID: /0000-0001-8512-4368/work/95223116 | |
| dc.identifier.other | ORCID: /0000-0003-3852-6158/work/163198826 | |
| dc.identifier.uri | http://hdl.handle.net/2164/5328 | |
| dc.identifier.vol | 12 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Trials | en |
| dc.subject | acute disease | en |
| dc.subject | brain ischemia | en |
| dc.subject | double-blind method | en |
| dc.subject | fibrinolytic agents | en |
| dc.subject | humans | en |
| dc.subject | prospective studies | en |
| dc.subject | sample size | en |
| dc.subject | stroke | en |
| dc.subject | thrombolytic therapy | en |
| dc.subject | tissue plasminogen activator | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | Update on the third international stroke trial (IST-3) of thrombolysis for acute ischaemic stroke and baseline features of the 3035 patients recruited | en |
| dc.type | Journal article | en |
