Influence of birth weight, sex, age and adiposity on central leptin and insulin sensitivity in young growing sheep, as indicated by changes in voluntary food intake
| dc.contributor.author | Adam, Clare Lesley | |
| dc.contributor.author | Findlay, Patricia | |
| dc.contributor.author | Aitken, Raymond | |
| dc.contributor.author | Milne, John | |
| dc.contributor.author | Wallace, Jacqueline | |
| dc.contributor.institution | University of Aberdeen.Rowett Institute | en |
| dc.date.accessioned | 2012-03-26T13:11:01Z | |
| dc.date.available | 2012-03-26T13:11:01Z | |
| dc.date.issued | 2011 | |
| dc.description.status | Non peer reviewed | en |
| dc.format.extent | 31121 | |
| dc.identifier | 12766483 | |
| dc.identifier | 56b499b5-b3c6-4803-8aef-b876318cd270 | |
| dc.identifier.citation | Adam, C L, Findlay, P, Aitken, R, Milne, J & Wallace, J 2011, 'Influence of birth weight, sex, age and adiposity on central leptin and insulin sensitivity in young growing sheep, as indicated by changes in voluntary food intake', Proceedings of the Nutrition Society, vol. 70, no. OCE6, E382. https://doi.org/10.1017/S0029665111004678 | en |
| dc.identifier.doi | 10.1017/S0029665111004678 | |
| dc.identifier.issn | 0029-6651 | |
| dc.identifier.other | ORCID: /0000-0003-3099-5902/work/76975199 | |
| dc.identifier.uri | http://hdl.handle.net/2164/2337 | |
| dc.identifier.vol | 70 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Proceedings of the Nutrition Society | en |
| dc.subject | QP Physiology | en |
| dc.subject.lcc | QP | en |
| dc.title | Influence of birth weight, sex, age and adiposity on central leptin and insulin sensitivity in young growing sheep, as indicated by changes in voluntary food intake | en |
| dc.type | Journal item | en |
