Variations in car type, size, usage and emissions across Great Britain and relationships with socio-demographic characteristics.
| dc.contributor.author | Chatterton, Tim | |
| dc.contributor.author | Barnes, Jo | |
| dc.contributor.author | Wilson, Richard Eddie | |
| dc.contributor.author | Anable, Jillian | |
| dc.contributor.author | Cairns, Sally | |
| dc.contributor.institution | University of Aberdeen, Geosciences, Centre for Transport Research | en |
| dc.contributor.institution | University of Aberdeen, Energy | en |
| dc.date.accessioned | 2014-05-05T14:27:01Z | |
| dc.date.available | 2014-05-05T14:27:01Z | |
| dc.date.issued | 2014-01-06 | |
| dc.description.status | Non peer reviewed | en |
| dc.format.extent | 12 | en |
| dc.identifier.citation | Chatterton , T , Barnes , J , Wilson , R E , Anable , J & Cairns , S 2014 , ' Variations in car type, size, usage and emissions across Great Britain and relationships with socio-demographic characteristics. ' Paper presented at University Transport Studies Group 44th Annual Conference , Newcastle , United Kingdom , 6/01/14 - 8/01/14 , . | en |
| dc.identifier.citation | conference | en |
| dc.identifier.other | PURE: 35227192 | |
| dc.identifier.other | PURE UUID: c2e24a1f-dc52-4be2-9e1f-b8eb841d8c89 | |
| dc.identifier.uri | http://hdl.handle.net/2164/3255 | |
| dc.language.iso | eng | |
| dc.subject | Car ownership | en |
| dc.subject | emissions | en |
| dc.subject | HE Transportation and Communications | en |
| dc.subject.lcc | HE | en |
| dc.title | Variations in car type, size, usage and emissions across Great Britain and relationships with socio-demographic characteristics. | en |
| dc.type | Conference paper | en |
Files
License bundle
1 - 1 of 1
