Towards detection of early response in neoadjuvant chemotherapy of breast cancer using Bayesian intravoxel incoherent motion
| dc.contributor.author | Cheung, Sai Man | |
| dc.contributor.author | Wu, Wing Shan | |
| dc.contributor.author | Senn, Nicholas | |
| dc.contributor.author | Sharma, Ravi | |
| dc.contributor.author | McGoldrick, Trevor | |
| dc.contributor.author | Gagliardi, Tanja | |
| dc.contributor.author | Husain, Ehab | |
| dc.contributor.author | Masannat, Yazan | |
| dc.contributor.author | He, Jiabao | |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.contributor.institution | University of Aberdeen.Medicine, Medical Sciences & Nutrition | en |
| dc.contributor.institution | University of Aberdeen.Medical Sciences | en |
| dc.date.accessioned | 2024-01-30T10:36:00Z | |
| dc.date.available | 2024-01-30T10:36:00Z | |
| dc.date.issued | 2023-12-06 | |
| dc.description | Funding Information: The author(s) declare financial support was received for the research, authorship, and/or publication of this article. The study was jointly funded by the National Health Service Grampian Endowment Research Fund (16/11/047), Friends of Aberdeen and North Centre for Haematology, Oncology and Radiotherapy (RS17 004) and Tenovus Scotland (G16.09). SMC PhD study was jointly supported by Elphinstone scholarship, Roland Sutton Academic Trust and John Mallard scholarship and is currently funded by Cancer Research UK (C68628/A28312). NS PhD study was supported by Biotechnology and Biological Sciences Research Council (1654748, BB/M010996/1). The funding sources were not involved in the study design, in the collection, analysis and interpretation of data, in the writing of the report nor in the decision to submit the article for publication. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 12 | |
| dc.format.extent | 4518354 | |
| dc.identifier | 283694916 | |
| dc.identifier | 15c8aba1-9cd8-40e9-a0ae-19e7ef10b7a5 | |
| dc.identifier | 85180409168 | |
| dc.identifier.citation | Cheung, S M, Wu, W S, Senn, N, Sharma, R, McGoldrick, T, Gagliardi, T, Husain, E, Masannat, Y & He, J 2023, 'Towards detection of early response in neoadjuvant chemotherapy of breast cancer using Bayesian intravoxel incoherent motion', Frontiers in Oncology, vol. 13, 1277556. https://doi.org/10.3389/fonc.2023.1277556 | en |
| dc.identifier.doi | 10.3389/fonc.2023.1277556 | |
| dc.identifier.issn | 2234-943X | |
| dc.identifier.other | ORCID: /0000-0002-3204-3115/work/152424708 | |
| dc.identifier.other | ORCID: /0000-0002-5895-5059/work/152426395 | |
| dc.identifier.other | ORCID: /0000-0001-7794-7188/work/189636188 | |
| dc.identifier.uri | https://hdl.handle.net/2164/22664 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85180409168&partnerID=8YFLogxK | en |
| dc.identifier.vol | 13 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Frontiers in Oncology | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | cellularity | en |
| dc.subject | diffusion | en |
| dc.subject | microcirculation | en |
| dc.subject | pathological response | en |
| dc.subject | perfusion fraction | en |
| dc.subject | RC0254 Neoplasms. Tumors. Oncology (including Cancer) | en |
| dc.subject | Oncology | en |
| dc.subject | Cancer Research | en |
| dc.subject | Cancer Research UK | en |
| dc.subject | C68628/A28312 | en |
| dc.subject | Biotechnology and Biological Sciences Research Council (BBSRC) | en |
| dc.subject | BB/M010996/1 | en |
| dc.subject | 1654748 | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | RC0254 | en |
| dc.title | Towards detection of early response in neoadjuvant chemotherapy of breast cancer using Bayesian intravoxel incoherent motion | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Cheung_etal_FiO_Towards_Detection_of_VOR.pdf
- Size:
- 4.31 MB
- Format:
- Adobe Portable Document Format
