Environmental conditions at the Last Interglacial (Eemian) site Neumark-Nord 2, Germany inferred from stable isotope analysis of freshwater mollusc opercula
| dc.contributor.author | Milano, Stefania | |
| dc.contributor.author | Pop, Eduard | |
| dc.contributor.author | Kuijper, Wim | |
| dc.contributor.author | Roebroeks, Wil | |
| dc.contributor.author | Gaudzinski-Windheuser, Sabine | |
| dc.contributor.author | Penkman, Kirsty | |
| dc.contributor.author | Kindler, Lutz | |
| dc.contributor.author | Britton, Kate | |
| dc.contributor.institution | University of Aberdeen.Archaeology | en |
| dc.date.accessioned | 2021-05-31T23:08:33Z | |
| dc.date.available | 2021-05-31T23:08:33Z | |
| dc.date.embargoedUntil | 2021-06-01 | |
| dc.date.issued | 2020-07 | |
| dc.description | Acknowledgements The authors acknowledge the two anonymous reviewers for their useful comments that improved the manuscript. Financial support for the excavations in Neumark‐Nord 2 was provided by the Lausitzer Mitteldeutsche Braunkohlengesellschaft mbH, the Landesamt für Denkmalpflege und Archäologie Sachsen‐Anhalt (Harald Meller, Susanne Friederich), the Römisch‐Germanisches Zentralmuseum Mainz, the Leids Universiteits Fonds ‘Campagne voor Leiden’ program and the Netherlands Organization for Scientific Research (N.W.O.). | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 11 | |
| dc.format.extent | 1586923 | |
| dc.identifier | 157108670 | |
| dc.identifier | 180f8875-d631-4b86-b0cd-fb955117a6bb | |
| dc.identifier | 000536614300001 | |
| dc.identifier | 85085629010 | |
| dc.identifier.citation | Milano, S, Pop, E, Kuijper, W, Roebroeks, W, Gaudzinski-Windheuser, S, Penkman, K, Kindler, L & Britton, K 2020, 'Environmental conditions at the Last Interglacial (Eemian) site Neumark-Nord 2, Germany inferred from stable isotope analysis of freshwater mollusc opercula', Boreas, vol. 49, no. 3, pp. 477-487. https://doi.org/10.1111/bor.12437 | en |
| dc.identifier.doi | 10.1111/bor.12437 | |
| dc.identifier.iss | 3 | en |
| dc.identifier.issn | 0300-9483 | |
| dc.identifier.uri | https://hdl.handle.net/2164/16588 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85085629010&partnerID=8YFLogxK | en |
| dc.identifier.vol | 49 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Boreas | en |
| dc.subject | SDG 13 - Climate Action | en |
| dc.subject | SDG 14 - Life Below Water | en |
| dc.subject | SDG 15 - Life on Land | en |
| dc.subject | Neanderthals | en |
| dc.subject | last interglacial | en |
| dc.subject | middle palaeolithic | en |
| dc.subject | Oxygen and carbon stable isotopes | en |
| dc.subject | Bithynia tentaculata | en |
| dc.subject | modern calibration | en |
| dc.subject | L. | en |
| dc.subject | CENTRAL EUROPE | en |
| dc.subject | BIVALVE | en |
| dc.subject | RECORDS | en |
| dc.subject | LACUSTRINE CARBONATES | en |
| dc.subject | GROWTH | en |
| dc.subject | DELTA-O-18 | en |
| dc.subject | CALCITE | en |
| dc.subject | CLIMATE | en |
| dc.subject | CC Archaeology | en |
| dc.subject | Geology | en |
| dc.subject | Ecology, Evolution, Behavior and Systematics | en |
| dc.subject | Archaeology | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | CC | en |
| dc.title | Environmental conditions at the Last Interglacial (Eemian) site Neumark-Nord 2, Germany inferred from stable isotope analysis of freshwater mollusc opercula | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Milano_etal_Boreas_Environmental_Conditions_AAM.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
