Machine learning and credit risk: : Empirical evidence from small- and mid-sized businesses
| dc.contributor.author | Bitetto, Alessandro | |
| dc.contributor.author | Cerchiello, Paola | |
| dc.contributor.author | Filomeni, Stefano | |
| dc.contributor.author | Tanda, Alessandra | |
| dc.contributor.author | Tarantino, Barbara | |
| dc.contributor.institution | University of Aberdeen.Finance | en |
| dc.date.accessioned | 2024-10-25T13:34:01Z | |
| dc.date.available | 2024-10-25T13:34:01Z | |
| dc.date.issued | 2023-12 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.extent | 1820889 | |
| dc.identifier | 297515206 | |
| dc.identifier | 67a56001-25fc-444e-86d4-ac6d0e9ffb58 | |
| dc.identifier | 85178218075 | |
| dc.identifier.citation | Bitetto, A, Cerchiello, P, Filomeni, S, Tanda, A & Tarantino, B 2023, 'Machine learning and credit risk: Empirical evidence from small- and mid-sized businesses', Socio-Economic Planning Sciences, vol. 90, 101746. https://doi.org/10.1016/j.seps.2023.101746 | en |
| dc.identifier.doi | 10.1016/j.seps.2023.101746 | |
| dc.identifier.issn | 0038-0121 | |
| dc.identifier.other | ORCID: /0000-0002-0838-5510/work/167655710 | |
| dc.identifier.uri | https://hdl.handle.net/2164/24477 | |
| dc.identifier.vol | 90 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Socio-Economic Planning Sciences | en |
| dc.subject | HB Economic Theory | en |
| dc.subject.lcc | HB | en |
| dc.title | Machine learning and credit risk: : Empirical evidence from small- and mid-sized businesses | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Bitetto_etal_SEPS_Machine_Learning_and_Credit_VOR.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
