A case study in quantifying the economic benefit of a live strain monitoring campaign for a short-span pre-stressed concrete bridge
| dc.contributor.author | Omenzetter, Piotr | |
| dc.contributor.author | Moyo, Pilate | |
| dc.contributor.author | Brownjohn, James M.W. | |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.date.accessioned | 2019-09-27T23:01:37Z | |
| dc.date.available | 2019-09-27T23:01:37Z | |
| dc.date.issued | 2018-07 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 792058 | |
| dc.identifier | 147824300 | |
| dc.identifier | 7cd32c15-cd41-4d92-83b3-eb2d3d429180 | |
| dc.identifier | 85070902067 | |
| dc.identifier.citation | Omenzetter, P, Moyo, P & Brownjohn, J M W 2018, 'A case study in quantifying the economic benefit of a live strain monitoring campaign for a short-span pre-stressed concrete bridge', Paper presented at 9th European Workshop on Structural Health Monitoring, EWSHM 2018, Manchester, United Kingdom, 10/07/18 - 13/07/18. < https://www.ndt.net/search/docs.php3?showForm=off&id=23292 > | en |
| dc.identifier.citation | conference | en |
| dc.identifier.uri | http://hdl.handle.net/2164/13016 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85070902067&partnerID=8YFLogxK | en |
| dc.identifier.url | https://www.ndt.net/search/docs.php3?showForm=off&id=23292 | en |
| dc.language.iso | eng | |
| dc.subject | civil engineering | en |
| dc.subject | concrete | en |
| dc.subject | probability of detection | en |
| dc.subject | vibration analysis and testing | en |
| dc.subject | TA Engineering (General). Civil engineering (General) | en |
| dc.subject | Civil and Structural Engineering | en |
| dc.subject | Architecture | en |
| dc.subject.lcc | TA | en |
| dc.title | A case study in quantifying the economic benefit of a live strain monitoring campaign for a short-span pre-stressed concrete bridge | en |
| dc.type | Conference paper | en |
