Induced gamma-band activity is related to the time point of object identification
| dc.contributor.author | Martinovic, Jasna | |
| dc.contributor.author | Gruber, Thomas | |
| dc.contributor.author | Hantsch, Ansgar | |
| dc.contributor.author | Mueller, Matthias M. | |
| dc.date.accessioned | 2011-11-24T16:17:02Z | |
| dc.date.available | 2011-11-24T16:17:02Z | |
| dc.date.issued | 2008-03-10 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 14 | |
| dc.format.extent | 924241 | |
| dc.identifier | 1592631 | |
| dc.identifier | ca6a3ad4-8943-4db7-bdd6-d9e154c3a8f5 | |
| dc.identifier | 000254106400011 | |
| dc.identifier | 43049123763 | |
| dc.identifier.citation | Martinovic, J, Gruber, T, Hantsch, A & Mueller, M M 2008, 'Induced gamma-band activity is related to the time point of object identification', Brain Research, vol. 1198, pp. 93-106. https://doi.org/10.1016/j.brainres.2007.12.050 | en |
| dc.identifier.doi | 10.1016/j.brainres.2007.12.050 | |
| dc.identifier.issn | 0006-8993 | |
| dc.identifier.uri | http://hdl.handle.net/2164/2186 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Brain Research | en |
| dc.subject | gamma-band activity | en |
| dc.subject | naming | en |
| dc.subject | object identification | en |
| dc.subject | view-dependent recognition | en |
| dc.subject | EEG | en |
| dc.subject | source localisation | en |
| dc.subject | oscillatory brain activity | en |
| dc.subject | repetition priming task | en |
| dc.subject | top-down facilitation | en |
| dc.subject | rotated objects | en |
| dc.subject | human EEG | en |
| dc.subject | familiar objects | en |
| dc.subject | natural objects | en |
| dc.subject | working-memory | en |
| dc.subject | recognition | en |
| dc.subject | responses | en |
| dc.subject | RC0321 Neuroscience. Biological psychiatry. Neuropsychiatry | en |
| dc.subject.lcc | RC0321 | en |
| dc.title | Induced gamma-band activity is related to the time point of object identification | en |
| dc.type | Journal article | en |
