Effect of marker position and size on the registration accuracy of HoloLens in a non-clinical setting with implications for high-precision surgical tasks
| dc.contributor.author | Perez-Pachon, Laura | |
| dc.contributor.author | Sharma, Parivrudh | |
| dc.contributor.author | Brech, Helena | |
| dc.contributor.author | Gregory, Jenny | |
| dc.contributor.author | Lowe, Terry | |
| dc.contributor.author | Poyade, Matthieu | |
| dc.contributor.author | Gröning, Flora | |
| dc.contributor.institution | University of Aberdeen.Medicine, Medical Sciences & Nutrition | en |
| dc.contributor.institution | University of Aberdeen.Medical Education | en |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.contributor.institution | University of Aberdeen.Institute of Medical Sciences | en |
| dc.contributor.institution | University of Aberdeen.Aberdeen Centre for Arthritis and Musculoskeletal Health (ACAMH) | en |
| dc.contributor.institution | University of Aberdeen.The Suttie Centre - Anatomy | en |
| dc.date.accessioned | 2021-04-16T09:44:01Z | |
| dc.date.available | 2021-04-16T09:44:01Z | |
| dc.date.issued | 2021-06 | |
| dc.description | Acknowledgments: We are grateful to Mike Whyment for the purchase of the holographic headset used in this study and to Rute Vieira and Fiona Saunders for their advice on statistics. We would also like to thank Denise Tosh and the Anatomy staff at the University of Aberdeen for their support. This research was funded by The Roland Sutton Academic Trust (RSAT 0053/R/17) and the University of Aberdeen (via an Elphinstone Scholarship, IKEC Award and Medical Sciences Honours project funding). Funding: This study was funded by The Roland Sutton Academic Trust (RSAT 0053/R/17) and the University of Aberdeen (via an Elphinstone Scholarship, IKEC Award and Medical Sciences Honours project funding). | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 12 | |
| dc.format.extent | 8394258 | |
| dc.identifier | 189790432 | |
| dc.identifier | 12502fc0-1c77-42f5-8c72-7f5a27a61a9b | |
| dc.identifier | 33856643 | |
| dc.identifier | 85104799589 | |
| dc.identifier | 000640484500001 | |
| dc.identifier.citation | Perez-Pachon, L, Sharma, P, Brech, H, Gregory, J, Lowe, T, Poyade, M & Gröning, F 2021, 'Effect of marker position and size on the registration accuracy of HoloLens in a non-clinical setting with implications for high-precision surgical tasks', International Journal of Computer Assisted Radiology and Surgery , vol. 16, pp. 955-966. https://doi.org/10.1007/s11548-021-02354-9 | en |
| dc.identifier.doi | 10.1007/s11548-021-02354-9 | |
| dc.identifier.issn | 1861-6410 | |
| dc.identifier.other | ORCID: /0000-0002-8127-4112/work/93483428 | |
| dc.identifier.other | unpaywall: 10.1007/s11548-021-02354-9 | |
| dc.identifier.uri | https://hdl.handle.net/2164/16259 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85104799589&partnerID=8YFLogxK | en |
| dc.identifier.vol | 16 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | International Journal of Computer Assisted Radiology and Surgery | en |
| dc.subject | Substantive connection via an eligible employment contract | en |
| dc.subject | image marker | en |
| dc.subject | augmented reality | en |
| dc.subject | Holographic Headsets | en |
| dc.subject | registration error | en |
| dc.subject | image-guided surgery | en |
| dc.subject | R Medicine | en |
| dc.subject | Other | en |
| dc.subject | RSAT 0053/R/17 | en |
| dc.subject.lcc | R | en |
| dc.title | Effect of marker position and size on the registration accuracy of HoloLens in a non-clinical setting with implications for high-precision surgical tasks | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- P_rez_Pach_n_etal_IJCARS_Effect_Of_Marker_VoR.pdf
- Size:
- 8.01 MB
- Format:
- Adobe Portable Document Format
