The reactivity of aluminosilicate glasses in cements - effects of Ca content on dissolution characteristics and surface precipitation
| dc.contributor.author | Newlands, Katrina C | |
| dc.contributor.author | Macphee, Donald E | |
| dc.contributor.institution | University of Aberdeen.Chemistry | en |
| dc.date.accessioned | 2018-03-14T00:03:13Z | |
| dc.date.available | 2018-03-14T00:03:13Z | |
| dc.date.embargoedUntil | 2018-03-13 | |
| dc.date.issued | 2017 | |
| dc.description.status | Non peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.extent | 1090402 | |
| dc.identifier | 91356812 | |
| dc.identifier | 9aa2c03b-58fa-4d36-ba56-ca1051124a81 | |
| dc.identifier | 85015024352 | |
| dc.identifier.citation | Newlands, K C & Macphee, D E 2017, 'The reactivity of aluminosilicate glasses in cements - effects of Ca content on dissolution characteristics and surface precipitation', Advances in Applied Ceramics, vol. 116, pp. 216-224. https://doi.org/10.1080/17436753.2017.1299986 | en |
| dc.identifier.doi | 10.1080/17436753.2017.1299986 | |
| dc.identifier.issn | 1743-6753 | |
| dc.identifier.other | ORCID: /0000-0002-0298-7713/work/72492195 | |
| dc.identifier.uri | http://hdl.handle.net/2164/10173 | |
| dc.identifier.vol | 116 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Advances in Applied Ceramics | en |
| dc.subject | aluminosilicate glass | en |
| dc.subject | early stage dissolution | en |
| dc.subject | blastfurnace slag | en |
| dc.subject | Ca reactivity | en |
| dc.subject | QD Chemistry | en |
| dc.subject.lcc | QD | en |
| dc.title | The reactivity of aluminosilicate glasses in cements - effects of Ca content on dissolution characteristics and surface precipitation | en |
| dc.type | Journal article | en |
