On the Effects of Acid Pre-treatment on the Elemental and Isotopic Composition of Lightly- and Heavily-calcified Marine Invertebrates
| dc.contributor.author | Kazanidis, Georgios | |
| dc.contributor.author | Bourgeois, Solveig | |
| dc.contributor.author | Witte, Ursula F M | |
| dc.contributor.institution | University of Aberdeen.The North | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.contributor.institution | University of Aberdeen.Marine Alliance for Science and Technology for Scotland (MASTS) | en |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2019-07-04T12:10:05Z | |
| dc.date.available | 2019-07-04T12:10:05Z | |
| dc.date.issued | 2019-06 | |
| dc.description | Open Access via Springer Compact Agreement | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 14 | |
| dc.format.extent | 743917 | |
| dc.identifier | 141757570 | |
| dc.identifier | 47537a58-95cd-48d4-8bf5-1d62eb6ad5b8 | |
| dc.identifier | 85067886145 | |
| dc.identifier.citation | Kazanidis, G, Bourgeois, S & Witte, U F M 2019, 'On the Effects of Acid Pre-treatment on the Elemental and Isotopic Composition of Lightly- and Heavily-calcified Marine Invertebrates', Ocean Science Journal, vol. 54, no. 2, pp. 257-270. https://doi.org/10.1007/s12601-019-0014-x | en |
| dc.identifier.doi | 10.1007/s12601-019-0014-x | |
| dc.identifier.iss | 2 | en |
| dc.identifier.issn | 1738-5261 | |
| dc.identifier.other | Mendeley: c0ef54c9-cb29-3101-87e2-d37f0b250c61 | |
| dc.identifier.uri | http://hdl.handle.net/2164/12505 | |
| dc.identifier.url | http://www.mendeley.com/research/effects-acid-pretreatment-elemental-isotopic-composition-lightly-heavilycalcified-marine-invertebrat | en |
| dc.identifier.vol | 54 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Ocean Science Journal | en |
| dc.subject | SDG 14 - Life Below Water | en |
| dc.subject | acid pre-treatment | en |
| dc.subject | carbonate content | en |
| dc.subject | elemental composition | en |
| dc.subject | stable isotopes | en |
| dc.subject | food web | en |
| dc.subject | QH301 Biology | en |
| dc.subject | Natural Environment Research Council (NERC) | en |
| dc.subject | NE/J023094/1 | en |
| dc.subject.lcc | QH301 | en |
| dc.title | On the Effects of Acid Pre-treatment on the Elemental and Isotopic Composition of Lightly- and Heavily-calcified Marine Invertebrates | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- On_the_Effects_of_Acid_Pre_treatment_on_the_Elemental_and_Isotopic_Composition_of_Lightly_and_Heavily_calcified_Marine_Invertebrates.pdf
- Size:
- 726.48 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
