Laser photogrammetry reveals variation in growth and early survival in free-ranging bottlenose dolphins
| dc.contributor.author | Cheney, B | |
| dc.contributor.author | Wells, R. S. | |
| dc.contributor.author | Barton, T. R. | |
| dc.contributor.author | Thompson, P. M. | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Marine Alliance for Science and Technology for Scotland (MASTS) | en |
| dc.date.accessioned | 2017-12-11T14:13:05Z | |
| dc.date.available | 2017-12-11T14:13:05Z | |
| dc.date.issued | 2018-06 | |
| dc.description | Acknowledgements Many thanks to the Chicago Zoological Society team for their assistance during photo-identification surveys in Sarasota, Florida and the Scottish Marine Animal Stranding Scheme and University of North Carolina Wilmington Marine Mammal Stranding Program for providing measurements of stranded bottlenose dolphins. Thanks to Holly Fearnbach and Isla Graham for statistical advice, to Hera Sengers and all our fieldwork assistants for their fieldwork support and to four anonymous reviewers who kindly provided comments on the manuscript. Scottish Natural Heritage, Department of Energy and Climate Change, Beatrice Offshore Windfarm Ltd, Moray Offshore Renewables Ltd, Marine Scotland, The Crown Estate and Highlands and Islands Enterprise all provided funding for photo-identification surveys. Survey work was conducted under Scottish Natural Heritage Animal Scientific Licences | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 10 | |
| dc.format.extent | 306937 | |
| dc.identifier | 110519211 | |
| dc.identifier | 7e22cfe5-6f02-477c-9f68-12e3b7e3e959 | |
| dc.identifier | 85037650522 | |
| dc.identifier.citation | Cheney, B, Wells, R S, Barton, T R & Thompson, P M 2018, 'Laser photogrammetry reveals variation in growth and early survival in free-ranging bottlenose dolphins', Animal Conservation, vol. 21, no. 3, pp. 252-261. https://doi.org/10.1111/acv.12384 | en |
| dc.identifier.doi | 10.1111/acv.12384 | |
| dc.identifier.iss | 3 | en |
| dc.identifier.issn | 1367-9430 | |
| dc.identifier.other | ORCID: /0000-0003-4534-5582/work/82958709 | |
| dc.identifier.uri | http://hdl.handle.net/2164/9759 | |
| dc.identifier.vol | 21 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Animal Conservation | en |
| dc.subject | age | en |
| dc.subject | growth | en |
| dc.subject | individual-based studies | en |
| dc.subject | photo-identification | en |
| dc.subject | size | en |
| dc.subject | Tursiops truncatus | en |
| dc.subject | ceataceans | en |
| dc.subject | dolphins | en |
| dc.subject | laser photogrammetry | en |
| dc.subject | QH301 Biology | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Laser photogrammetry reveals variation in growth and early survival in free-ranging bottlenose dolphins | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Laser_photogrammetry_reveals_variation_in_growth_andearly_survival_in_free_ranging_bottlenose_dolphins.pdf
- Size:
- 299.74 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
