Isotope-aided modelling of ecohydrologic fluxes and water ages under mixed land use in Central Europe : The 2018 drought and its recovery
| dc.contributor.author | Smith, Aaron | |
| dc.contributor.author | Tetzlaff, Doerthe | |
| dc.contributor.author | Kleine, Lukas | |
| dc.contributor.author | Maneta, Marco P. | |
| dc.contributor.author | Soulsby, Chris | |
| dc.contributor.institution | University of Aberdeen.Northern Rivers Institute (NRI) | en |
| dc.contributor.institution | University of Aberdeen.Geography & Environment | en |
| dc.contributor.institution | University of Aberdeen.Energy | en |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.date.accessioned | 2020-07-31T12:10:01Z | |
| dc.date.available | 2020-07-31T12:10:01Z | |
| dc.date.issued | 2020-07-30 | |
| dc.description | ACKNOWLEDGMENTS The authors would like to acknowledge the European Research Council for funding the research (project GA 335910 VeWa). The authors would also like to acknowledge David Dubbert for the isotope analysis. Lastly, the authors thank the University of Aberdeen for the use of the High‐Performance Cluster (HPC), which was used for all model runs. The authors thank the issue editor (Paulo Benettin), Stefanie Lutz and two anonymous reviewers for their constructive comments through the review process which has aided in improving the manuscript. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 20 | |
| dc.format.extent | 3511480 | |
| dc.identifier | 173038504 | |
| dc.identifier | 9b604a1f-c8d1-4473-828c-21c967a375fe | |
| dc.identifier | 85087317574 | |
| dc.identifier.citation | Smith, A, Tetzlaff, D, Kleine, L, Maneta, M P & Soulsby, C 2020, 'Isotope-aided modelling of ecohydrologic fluxes and water ages under mixed land use in Central Europe : The 2018 drought and its recovery', Hydrological Processes, vol. 34, no. 16, pp. 3406-3425. https://doi.org/10.1002/hyp.13838 | en |
| dc.identifier.doi | 10.1002/hyp.13838 | |
| dc.identifier.iss | 16 | en |
| dc.identifier.issn | 0885-6087 | |
| dc.identifier.uri | https://hdl.handle.net/2164/14824 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85087317574&partnerID=8YFLogxK | en |
| dc.identifier.vol | 34 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Hydrological Processes | en |
| dc.subject | SDG 13 - Climate Action | en |
| dc.subject | SDG 15 - Life on Land | en |
| dc.subject | Ecohydrological modelling | en |
| dc.subject | forest hydrology | en |
| dc.subject | isotopes | en |
| dc.subject | tracer-aided modelling | en |
| dc.subject | transit times | en |
| dc.subject | water ages | en |
| dc.subject | G Geography (General) | en |
| dc.subject | Water Science and Technology | en |
| dc.subject | European Research Council | en |
| dc.subject | GA 335910 VeWa | en |
| dc.subject.lcc | G1 | en |
| dc.title | Isotope-aided modelling of ecohydrologic fluxes and water ages under mixed land use in Central Europe : The 2018 drought and its recovery | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
