Lower levels of damaged protein biomarkers in the plasma of overweight type 2 diabetic men following supplementation with a standardised bilberry extract
| dc.contributor.author | Campbell, F. M. | |
| dc.contributor.author | Nicol, P. F. | |
| dc.contributor.author | Moar, K-M. | |
| dc.contributor.author | Cruickshank, M. | |
| dc.contributor.author | Hoggard, N. | |
| dc.contributor.institution | University of Aberdeen.Rowett Institute | en |
| dc.date.accessioned | 2013-04-04T14:24:53Z | |
| dc.date.available | 2013-04-04T14:24:53Z | |
| dc.date.issued | 2012-01 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 1 | |
| dc.format.extent | 35530 | |
| dc.identifier | 19698394 | |
| dc.identifier | 2fab1ab5-0451-48d0-94f7-9cb5d6996ca3 | |
| dc.identifier.citation | Campbell, F M, Nicol, P F, Moar, K-M, Cruickshank, M & Hoggard, N 2012, 'Lower levels of damaged protein biomarkers in the plasma of overweight type 2 diabetic men following supplementation with a standardised bilberry extract', Proceedings of the Nutrition Society, vol. 71, no. OCE2, pp. E130. https://doi.org/10.1017/S0029665112001875 | en |
| dc.identifier.doi | 10.1017/S0029665112001875 | |
| dc.identifier.issn | 0029-6651 | |
| dc.identifier.other | ORCID: /0000-0002-7403-5375/work/76974428 | |
| dc.identifier.other | ORCID: /0000-0001-9022-0637/work/90173604 | |
| dc.identifier.uri | http://hdl.handle.net/2164/2761 | |
| dc.identifier.vol | 71 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Proceedings of the Nutrition Society | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | Lower levels of damaged protein biomarkers in the plasma of overweight type 2 diabetic men following supplementation with a standardised bilberry extract | en |
| dc.type | Journal item | en |
