Methane adsorption constrained by pore structure in high rank coals using FESEM, CO2 adsorption and NMRC techniques
| dc.contributor.author | Yin, Tingting | |
| dc.contributor.author | Liu, Dameng | |
| dc.contributor.author | Cai, Yidong | |
| dc.contributor.author | Zhou, Yingfang | |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.contributor.institution | University of Aberdeen.Centre for Energy Transition | en |
| dc.date.accessioned | 2019-01-15T11:30:13Z | |
| dc.date.available | 2019-01-15T11:30:13Z | |
| dc.date.issued | 2019-02 | |
| dc.description | This research was funded by the National Natural Science Fund (grant nos. 41830427, 41772160 and 41602170), the National Major Research Program for Science and Technology of China (grant no. 2016ZX05043-001), Key Research and Development Projects of The Xinjiang Uygur Autonomous Region (grant no. 2017B03019-01) and the Fundamental Research Funds for Central Universities (grant no. 2652018002). | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 17 | |
| dc.format.extent | 2169484 | |
| dc.identifier | 141684387 | |
| dc.identifier | 6420b719-e165-4c3a-b1e0-7cc6c2764a83 | |
| dc.identifier | 85062014287 | |
| dc.identifier.citation | Yin, T, Liu, D, Cai, Y & Zhou, Y 2019, 'Methane adsorption constrained by pore structure in high rank coals using FESEM, CO 2 adsorption and NMRC techniques', Energy Science & Engineering, vol. 7, no. 1, pp. 255-271. https://doi.org/10.1002/ese3.275 | en |
| dc.identifier.doi | 10.1002/ese3.275 | |
| dc.identifier.iss | 1 | en |
| dc.identifier.issn | 2050-0505 | |
| dc.identifier.other | Mendeley: a62ae5fb-6075-31c1-b7fb-1eeaaf8f6e85 | |
| dc.identifier.uri | http://hdl.handle.net/2164/11794 | |
| dc.identifier.url | http://www.mendeley.com/research/methane-adsorption-constrained-pore-structure-highrank-coals-using-fesem-co-2-adsorption-nmrc-techni | en |
| dc.identifier.vol | 7 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Energy Science & Engineering | en |
| dc.subject | coalbed methane | en |
| dc.subject | DFT theory | en |
| dc.subject | experiment method | en |
| dc.subject | fractal dimension | en |
| dc.subject | magmatic intrusion | en |
| dc.subject | Coalbed methane | en |
| dc.subject | QE Geology | en |
| dc.subject | TA Engineering (General). Civil engineering (General) | en |
| dc.subject.lcc | QE | en |
| dc.subject.lcc | TA | en |
| dc.title | Methane adsorption constrained by pore structure in high rank coals using FESEM, CO2 adsorption and NMRC techniques | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Methane_adsorption_constrained_by_pore_structure_in_high_rank_coals_using_FESEM_CO2_adsorption_and_NMRC_techniques.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
