Development of a Multi-scale Surrogate-based Tool for Composite Property Estimation
| dc.contributor.author | Omairey, Sadik Lafta | |
| dc.contributor.author | Dunning, Peter Donald | |
| dc.contributor.author | Sriramula, Srinivas | |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.date.accessioned | 2018-09-19T09:20:06Z | |
| dc.date.available | 2018-09-19T09:20:06Z | |
| dc.date.issued | 2018-09-06 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 948044 | |
| dc.identifier | 132605308 | |
| dc.identifier | deb2e4c1-98a3-429f-9437-f2a05754551d | |
| dc.identifier.citation | Omairey, S L, Dunning, P D & Sriramula, S 2018, 'Development of a Multi-scale Surrogate-based Tool for Composite Property Estimation', Paper presented at 1st International Conference on Structural Integrity of Offshore Energy Industry, Aberdeen, United Kingdom, 6/09/18 - 7/09/18. | en |
| dc.identifier.citation | conference | en |
| dc.identifier.other | ORCID: /0000-0001-6158-8686/work/97666064 | |
| dc.identifier.uri | http://hdl.handle.net/2164/11123 | |
| dc.language.iso | eng | |
| dc.subject | Uncertainty | en |
| dc.subject | Surrogates | en |
| dc.subject | Elastic properties | en |
| dc.subject | Homogenisation | en |
| dc.subject | Composites | en |
| dc.subject | TA Engineering (General). Civil engineering (General) | en |
| dc.subject.lcc | TA | en |
| dc.title | Development of a Multi-scale Surrogate-based Tool for Composite Property Estimation | en |
| dc.type | Conference paper | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Development_of_a_Multi_scale_Surrogate_based_Tool_for_Composite_Property_Estimation_Sadik_Omairey.pdf
- Size:
- 925.82 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
