Impact of economic policy uncertainty, energy intensity, technological innovation and R&D on CO2 emissions : evidence from a panel of 18 developed economies
| dc.contributor.author | Vitenu-Sackey, Prince Asare | |
| dc.contributor.author | Acheampong, Theophilus | |
| dc.contributor.institution | University of Aberdeen.Economics | en |
| dc.date.accessioned | 2023-05-15T15:11:00Z | |
| dc.date.available | 2023-05-15T15:11:00Z | |
| dc.date.issued | 2022-12-01 | |
| dc.description | open access via springer compact agreement | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 20 | |
| dc.format.extent | 1321221 | |
| dc.identifier | 217845993 | |
| dc.identifier | ba25af35-ae26-4cda-a990-2da76b93c4d0 | |
| dc.identifier | 85133689836 | |
| dc.identifier.citation | Vitenu-Sackey, P A & Acheampong, T 2022, 'Impact of economic policy uncertainty, energy intensity, technological innovation and R &D on CO2 emissions : evidence from a panel of 18 developed economies', Environmental Science and Pollution Research , vol. 29, pp. 87426–87445. https://doi.org/10.1007/s11356-022-21729-2 | en |
| dc.identifier.doi | 10.1007/s11356-022-21729-2 | |
| dc.identifier.issn | 0944-1344 | |
| dc.identifier.other | ORCID: /0000-0002-8026-9071/work/135244748 | |
| dc.identifier.uri | https://hdl.handle.net/2164/20730 | |
| dc.identifier.vol | 29 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Environmental Science and Pollution Research | en |
| dc.subject | SDG 7 - Affordable and Clean Energy | en |
| dc.subject | SDG 8 - Decent Work and Economic Growth | en |
| dc.subject | SDG 10 - Reduced Inequalities | en |
| dc.subject | Technological innovation | en |
| dc.subject | Economic policy uncertainty | en |
| dc.subject | Carbon emissions | en |
| dc.subject | Energy intensity | en |
| dc.subject | Environmental Kuznets curve | en |
| dc.subject | Pollution halo efect | en |
| dc.subject | HB Economic Theory | en |
| dc.subject.lcc | HB | en |
| dc.title | Impact of economic policy uncertainty, energy intensity, technological innovation and R&D on CO2 emissions : evidence from a panel of 18 developed economies | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Asare_etal_ESPR_Impact_Of_Economic_VoR.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
