Revascularisation Therapies Improve the Outcomes of Ischemic Stroke Patients with Atrial Fibrillation and Heart Failure
| dc.contributor.author | Pana, Tiberiu | |
| dc.contributor.author | Mohamed, Mohamed O. | |
| dc.contributor.author | Clark, Allan B | |
| dc.contributor.author | Fahy , Eoin | |
| dc.contributor.author | Mamas, Mamas A | |
| dc.contributor.author | Myint, Phyo K | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.date.accessioned | 2021-10-02T23:11:09Z | |
| dc.date.available | 2021-10-02T23:11:09Z | |
| dc.date.embargoedUntil | 2021-10-03 | |
| dc.date.issued | 2021-02-01 | |
| dc.description | Funding Information: We would like to acknowledge the HCUP Data Partners (https://www.hcup-us.ahrq.gov/db/hcupdatapartners.jsp). TA Pana, Prof Myint and Prof Mamas conceived the study. Data were analysed by TA Pana under the supervision of Dr. Mohamed and Prof Myint. TA Pana and Prof Myint drafted the article, and all the authors contributed in writing the article. Prof Myint is the guarantor. Funding This research did not receive any specific grant from funding agencies in the public, commercial, or not-for-profit sectors. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.extent | 6659327 | |
| dc.identifier | 176996325 | |
| dc.identifier | 89620524-b2a6-4926-b9b7-c48a4c4255af | |
| dc.identifier | 33022289 | |
| dc.identifier | 85092228853 | |
| dc.identifier | 000612661800029 | |
| dc.identifier.citation | Pana, T, Mohamed, M O, Clark, A B, Fahy , E, Mamas, M A & Myint, P K 2021, 'Revascularisation Therapies Improve the Outcomes of Ischemic Stroke Patients with Atrial Fibrillation and Heart Failure', International Journal of Cardiology, vol. 324, pp. 205-213. https://doi.org/10.1016/j.ijcard.2020.09.076 | en |
| dc.identifier.doi | 10.1016/j.ijcard.2020.09.076 | |
| dc.identifier.issn | 0167-5273 | |
| dc.identifier.other | ORCID: /0000-0002-1423-8111/work/96652732 | |
| dc.identifier.other | ORCID: /0000-0003-3852-6158/work/163198845 | |
| dc.identifier.uri | https://hdl.handle.net/2164/17246 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85092228853&partnerID=8YFLogxK | en |
| dc.identifier.vol | 324 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | International Journal of Cardiology | en |
| dc.subject | Atrial fibrillation | en |
| dc.subject | Heart failure | en |
| dc.subject | Cerebrovascular disease | en |
| dc.subject | Stroke | en |
| dc.subject | Thrombolysis | en |
| dc.subject | Thrombectomy | en |
| dc.subject | INTRAVENOUS THROMBOLYSIS | en |
| dc.subject | ETIOLOGY | en |
| dc.subject | POPULATION | en |
| dc.subject | METAANALYSIS | en |
| dc.subject | RISK-FACTOR | en |
| dc.subject | ENDOVASCULAR THROMBECTOMY | en |
| dc.subject | R Medicine | en |
| dc.subject | Cardiology and Cardiovascular Medicine | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | R | en |
| dc.title | Revascularisation Therapies Improve the Outcomes of Ischemic Stroke Patients with Atrial Fibrillation and Heart Failure | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Pana_et_al_IJC_RevascularisationTherapiesImprove_AAM.pdf
- Size:
- 6.35 MB
- Format:
- Adobe Portable Document Format
