Oxygen preference of deeply-rooted mesophilic thaumarchaeota in forest soil
| dc.contributor.author | Biggs-Weber, Eva | |
| dc.contributor.author | Aigle, Axel | |
| dc.contributor.author | Prosser, James I. | |
| dc.contributor.author | Gubry-Rangin, Cécile | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Environment and Food Security | en |
| dc.contributor.institution | University of Aberdeen.Marine Alliance for Science and Technology for Scotland (MASTS) | en |
| dc.date.accessioned | 2020-06-18T12:45:01Z | |
| dc.date.available | 2020-06-18T12:45:01Z | |
| dc.date.issued | 2020-09 | |
| dc.description | The Illumina sequencing was performed in the Centre for Genome-Enabled Biology and Medicine (CGEBM) (University of Aberdeen, UK). We would like to thank Noémie Hauss for her help with the sampling and incubations, the Erasmus program for supporting Noémie Hauss and Dr Tony Travis for his support on Linux. EBW was supported by a PhD studentship from the University of Aberdeen, by a Natural Environmental Research Council grant (NE/L006286/1) and CGR by a Royal Society University Research Fellowship (UF150571). | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 8 | |
| dc.format.extent | 1491114 | |
| dc.identifier | 163701007 | |
| dc.identifier | 5ca8b43b-f9e4-43f9-bc9c-4827d8b94f39 | |
| dc.identifier | 85085947745 | |
| dc.identifier.citation | Biggs-Weber, E, Aigle, A, Prosser, J I & Gubry-Rangin, C 2020, 'Oxygen preference of deeply-rooted mesophilic thaumarchaeota in forest soil', Soil Biology and Biochemistry, vol. 148, 107848. https://doi.org/10.1016/j.soilbio.2020.107848 | en |
| dc.identifier.doi | 10.1016/j.soilbio.2020.107848 | |
| dc.identifier.issn | 0038-0717 | |
| dc.identifier.other | RIS: urn:A8A8A2C39D8A09F32DFA91D4746751AE | |
| dc.identifier.other | ORCID: /0000-0002-5937-2496/work/161309434 | |
| dc.identifier.uri | https://hdl.handle.net/2164/14523 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85085947745&partnerID=8YFLogxK | en |
| dc.identifier.url | http://www.sciencedirect.com/science/article/pii/S0038071720301450 | en |
| dc.identifier.vol | 148 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Soil Biology and Biochemistry | en |
| dc.subject | Thaumarchaeota | en |
| dc.subject | Dormancy | en |
| dc.subject | Anaerobic | en |
| dc.subject | Aerobic | en |
| dc.subject | Growth | en |
| dc.subject | QH301 Biology | en |
| dc.subject | Soil Science | en |
| dc.subject | Microbiology | en |
| dc.subject | Natural Environment Research Council (NERC) | en |
| dc.subject | NE/L006286/1 | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Oxygen preference of deeply-rooted mesophilic thaumarchaeota in forest soil | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Weber_etal_SBB_Oxygen_preference_VOR.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
