A new carbohydrate retaining variety of Miscanthus increases biogas methane yields compared to M x giganteus and narrows the yield advantage of maize
| dc.contributor.author | Kam, Jason | |
| dc.contributor.author | Thomas, David | |
| dc.contributor.author | Pierre, Sandra | |
| dc.contributor.author | Ashman, Chris | |
| dc.contributor.author | McCalmont, Jon P. | |
| dc.contributor.author | Purdy, Sarah J. | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2022-01-24T16:08:01Z | |
| dc.date.available | 2022-01-24T16:08:01Z | |
| dc.date.issued | 2020-08 | |
| dc.description | ACKNOWLEDGEMENTS This work was supported by the EPSRC “Vaccinating The Nexus” research grant (EPSRC EP/N005961/1), the BEACON Biorefining Centre of Excellence, funded by the European Regional Development Fund through Welsh Government, the BBSRC Energy Grasses & Biorefining Institute Strategic Programme (BBS/E/W/10963A01) at IBERS and Terravesta©. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 15 | |
| dc.format.extent | 1285676 | |
| dc.identifier | 212223344 | |
| dc.identifier | 108f5153-3db6-4bea-84ac-0f4a544c37ba | |
| dc.identifier | 000545341600001 | |
| dc.identifier | 85087443879 | |
| dc.identifier.citation | Kam, J, Thomas, D, Pierre, S, Ashman, C, McCalmont, J P & Purdy, S J 2020, 'A new carbohydrate retaining variety of Miscanthus increases biogas methane yields compared to M x giganteus and narrows the yield advantage of maize', Food and Energy Security, vol. 9, no. 3, 224. https://doi.org/10.1002/fes3.224 | en |
| dc.identifier.doi | 10.1002/fes3.224 | |
| dc.identifier.iss | 3 | en |
| dc.identifier.issn | 2048-3694 | |
| dc.identifier.other | ORCID: /0000-0002-5978-9574/work/107063449 | |
| dc.identifier.uri | https://hdl.handle.net/2164/17963 | |
| dc.identifier.vol | 9 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Food and Energy Security | en |
| dc.subject | anaerobic digestion | en |
| dc.subject | cellulose | en |
| dc.subject | energy | en |
| dc.subject | lignin | en |
| dc.subject | Miscanthus | en |
| dc.subject | nonstructural carbohydrate | en |
| dc.subject | ANAEROBIC-DIGESTION | en |
| dc.subject | SUCROSE SYNTHASE | en |
| dc.subject | BIOMASS PRODUCTION | en |
| dc.subject | CELLULOSE | en |
| dc.subject | LIGNIN | en |
| dc.subject | ENERGY | en |
| dc.subject | PRETREATMENT | en |
| dc.subject | PERFORMANCE | en |
| dc.subject | DEGRADATION | en |
| dc.subject | METABOLISM | en |
| dc.subject | QH301 Biology | en |
| dc.subject | Biotechnology and Biological Sciences Research Council (BBSRC) | en |
| dc.subject | BBS/E/W/10963A01 | en |
| dc.subject | Engineering and Physical Sciences Research Council (EPSRC) | en |
| dc.subject | EP/N005961/1 | en |
| dc.subject.lcc | QH301 | en |
| dc.title | A new carbohydrate retaining variety of Miscanthus increases biogas methane yields compared to M x giganteus and narrows the yield advantage of maize | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Kam_etal_FES_A_New_Carbohydrate_VoR.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
