Viscosity of Oxygenated Fuel : A Model Based on Eyring's Absolute Rate Theory
| dc.contributor.author | Zhu, Chenyang | |
| dc.contributor.author | Yang, Feng | |
| dc.contributor.author | Liu, Xiangyang | |
| dc.contributor.author | Afzal, Waheed | |
| dc.contributor.author | He, Maogang | |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.contributor.institution | University of Aberdeen.Centre for Energy Transition | en |
| dc.date.accessioned | 2019-12-08T00:10:25Z | |
| dc.date.available | 2019-12-08T00:10:25Z | |
| dc.date.embargoedUntil | 2019-12-08 | |
| dc.date.issued | 2019-04-01 | |
| dc.description | The authors gratefully acknowledge the supports provided by the National Science Fund for Distinguished Young Scholars of China [No. 51525604], the Foundation for Innovative Research Groups of the National Natural Science Foundation of China [No.51721004], the National Basic Research Program of China [No. 2015CB251502] and 111 Project [No. B16038]. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 9 | |
| dc.format.extent | 1179071 | |
| dc.identifier | 141092631 | |
| dc.identifier | 63a0a7b1-4801-42b0-adbc-4ba0efaddc9b | |
| dc.identifier | 85058418859 | |
| dc.identifier | 000458760500021 | |
| dc.identifier.citation | Zhu, C, Yang, F, Liu, X, Afzal, W & He, M 2019, 'Viscosity of Oxygenated Fuel : A Model Based on Eyring's Absolute Rate Theory', Fuel, vol. 241, pp. 218-226. https://doi.org/10.1016/j.fuel.2018.12.031 | en |
| dc.identifier.doi | 10.1016/j.fuel.2018.12.031 | |
| dc.identifier.issn | 0016-2361 | |
| dc.identifier.other | Mendeley: 77505f54-09ce-31ea-9038-bc683b397273 | |
| dc.identifier.other | ORCID: /0000-0002-2927-0114/work/98628248 | |
| dc.identifier.uri | https://hdl.handle.net/2164/13359 | |
| dc.identifier.url | http://www.mendeley.com/research/viscosity-oxygenated-fuel-model-based-eyrings-absolute-rate-theory-1 | en |
| dc.identifier.vol | 241 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Fuel | en |
| dc.subject | viscosity | en |
| dc.subject | Eyring's absolute rate theory | en |
| dc.subject | Flow energy | en |
| dc.subject | Oxygenated fuel | en |
| dc.subject | Free-volume model | en |
| dc.subject | TA Engineering (General). Civil engineering (General) | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | TA | en |
| dc.title | Viscosity of Oxygenated Fuel : A Model Based on Eyring's Absolute Rate Theory | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
