The challenges and possibilities of earthquake predictions using non-seismic precursors
| dc.contributor.author | Bhardwaj, Anshuman | |
| dc.contributor.author | Sam, L | |
| dc.contributor.author | Martin-Torres, Javier | |
| dc.contributor.institution | University of Aberdeen.Planetary Sciences | en | 
| dc.contributor.institution | University of Aberdeen.Cryosphere and Climate Change Research Group | en | 
| dc.date.accessioned | 2021-01-22T12:23:00Z | |
| dc.date.available | 2021-01-22T12:23:00Z | |
| dc.date.issued | 2021-01 | |
| dc.description | Open Access via the Springer Compact Agreement | en | 
| dc.description.status | Peer reviewed | en | 
| dc.format.extent | 14 | |
| dc.format.extent | 520130 | |
| dc.identifier | 179470638 | |
| dc.identifier | da0e4743-b81b-4d8c-9dd4-90822ddcf2cd | |
| dc.identifier | 85099564857 | |
| dc.identifier | 000609483400018 | |
| dc.identifier.citation | Bhardwaj, A, Sam, L & Martin-Torres, J 2021, 'The challenges and possibilities of earthquake predictions using non-seismic precursors', The European Physical Journal. Special Topics, vol. 230, pp. 367-380. https://doi.org/10.1140/epjst/e2020-000257-3 | en | 
| dc.identifier.doi | 10.1140/epjst/e2020-000257-3 | |
| dc.identifier.issn | 1951-6355 | |
| dc.identifier.other | ORCID: /0000-0002-2502-6384/work/88320361 | |
| dc.identifier.other | ORCID: /0000-0001-6479-2236/work/88320471 | |
| dc.identifier.uri | https://hdl.handle.net/2164/15706 | |
| dc.identifier.vol | 230 | en | 
| dc.language.iso | eng | |
| dc.relation.ispartof | The European Physical Journal. Special Topics | en | 
| dc.subject | QB Astronomy | en | 
| dc.subject | Q Science | en | 
| dc.subject.lcc | QB | en | 
| dc.subject.lcc | Q | en | 
| dc.title | The challenges and possibilities of earthquake predictions using non-seismic precursors | en | 
| dc.type | Journal article | en | 
Files
Original bundle
1 - 1 of 1
- Name:
 - Bhardwaj_et_al_EPJ_TheChallengesAnd_AAM.pdf
 - Size:
 - 507.94 KB
 - Format:
 - Adobe Portable Document Format
 
