Optimal system design for energy communities in multi-family buildings : the case of the German Tenant Electricity Law
| dc.contributor.author | Braeuer, Fritz | |
| dc.contributor.author | Kleinebrahm, Max | |
| dc.contributor.author | Naber, Elias | |
| dc.contributor.author | Scheller, Fabian | |
| dc.contributor.author | McKenna, Russell | |
| dc.contributor.institution | University of Aberdeen.Centre for Energy Transition | en |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.date.accessioned | 2022-10-01T23:08:48Z | |
| dc.date.available | 2022-10-01T23:08:48Z | |
| dc.date.embargoedUntil | 2022-10-02 | |
| dc.date.issued | 2022-01-01 | |
| dc.description | Funding Information: The second author (MK) appreciates the support of the Helmholtz Association under the Joint Initiative Energy Systems Integration (funding reference: ZT-0002 ). The fourth author (FS) kindly acknowledges the financial support of the European Union’s Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement no. 713683 (COFUNDfellowsDTU). The fifth author (RM) gratefully acknowledges the support of the European Commission’s DG ENER for project ENER/C3/2019-487 . Finally, the authors are grateful for the helpful comments of two anonymous reviewers during earlier revisions of this manuscript. The usual disclaimer applies. Funding Information: The second author (MK) appreciates the support of the Helmholtz Association under the Joint Initiative Energy Systems Integration (funding reference: ZT-0002). The fourth author (FS) kindly acknowledges the financial support of the European Union's Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement no. 713683 (COFUNDfellowsDTU). The fifth author (RM) gratefully acknowledges the support of the European Commission's DG ENER for project ENER/C3/2019-487. Finally, the authors are grateful for the helpful comments of two anonymous reviewers during earlier revisions of this manuscript. The usual disclaimer applies. Publisher Copyright: © 2021 Elsevier Ltd | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 18 | |
| dc.format.extent | 727496 | |
| dc.identifier | 208133629 | |
| dc.identifier | 06d40216-16e3-41c6-8481-18df77269c6d | |
| dc.identifier | 85116121854 | |
| dc.identifier.citation | Braeuer, F, Kleinebrahm, M, Naber, E, Scheller, F & McKenna, R 2022, 'Optimal system design for energy communities in multi-family buildings : the case of the German Tenant Electricity Law', Applied Energy, vol. 305, 117884. https://doi.org/10.1016/j.apenergy.2021.117884 | en |
| dc.identifier.doi | 10.1016/j.apenergy.2021.117884 | |
| dc.identifier.issn | 0306-2619 | |
| dc.identifier.other | ORCID: /0000-0001-6758-482X/work/102920619 | |
| dc.identifier.uri | https://hdl.handle.net/2164/19262 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85116121854 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Applied Energy | en |
| dc.subject | SDG 7 - Affordable and Clean Energy | en |
| dc.subject | Combined heat and power (CHP) | en |
| dc.subject | Energy communities | en |
| dc.subject | Multi family housing | en |
| dc.subject | Multi-energy system | en |
| dc.subject | Optimisation | en |
| dc.subject | Photovoltaic (PV) | en |
| dc.subject | Self-consumption | en |
| dc.subject | Tenant Electricity Law | en |
| dc.subject | TA Engineering (General). Civil engineering (General) | en |
| dc.subject | Building and Construction | en |
| dc.subject | Mechanical Engineering | en |
| dc.subject | General Energy | en |
| dc.subject | Management, Monitoring, Policy and Law | en |
| dc.subject | European Commission | en |
| dc.subject | ENER/C3/2019-487 | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | TA | en |
| dc.title | Optimal system design for energy communities in multi-family buildings : the case of the German Tenant Electricity Law | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Braeuer_etal_AE_Optimal_System_Design_AAM.pdf
- Size:
- 710.45 KB
- Format:
- Adobe Portable Document Format
