Affordance matching predictively shapes the perceptual representation of others’ ongoing actions
| dc.contributor.author | McDonough, Katrina L. | |
| dc.contributor.author | Costantini, Marcello | |
| dc.contributor.author | Hudson, Matthew | |
| dc.contributor.author | Ward, Eleanor | |
| dc.contributor.author | Bach, Patric | |
| dc.contributor.institution | University of Aberdeen.Psychology | en |
| dc.date.accessioned | 2020-08-05T10:35:00Z | |
| dc.date.available | 2020-08-05T10:35:00Z | |
| dc.date.issued | 2020-08 | |
| dc.description | Matthew Hudson is now at the School of Business, National College of Ireland. Patric Bach is now at the School of Psychology, University of Aberdeen.A preprint of this article has been uploaded to PsyArXiv and is available at https://psyarxiv.com/mbea2. The data in this article are available at https://osf.io/des8x/. The results have been presented as a poster at the Future of Social Cognition conference (University of East Anglia, United Kingdom, 2018), MeeTo (University of Turin, Italy, 2018), and the British Association for Cognitive Neuroscience Annual Meeting (University of Plymouth, United Kingdom, 2017). Katrina L. McDonough, Marcello Costantini, Matthew Hudson, Eleanor Ward, and Patric Bach devised the experiment. Stimuli were created by Marcello Costantini and edited by Katrina L. McDonough. The program was developed by Matthew Hudson and Katrina L. McDonough. Data were collected by Katrina L. McDonough. Data were analyzed by Katrina L. McDonough, Eleanor Ward, and Patric Bach. The manuscript was written by Katrina L. McDonough, Patric Bach, and Matthew Hudson, and Eleanor Ward provided critical feedback. All authors gave final approval for publication. This work was supported by the Economic and Social Research Council (Grant ES/J019178/1) awarded to Patric Bach, and a University of Plymouth doctoral student grant awarded to Katrina L. McDonough. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 13 | |
| dc.format.extent | 841090 | |
| dc.identifier | 163105656 | |
| dc.identifier | 370e2051-23d7-4ccf-a443-c6446b9b51b8 | |
| dc.identifier | 85084863199 | |
| dc.identifier | 000557787900006 | |
| dc.identifier.citation | McDonough, K L, Costantini, M, Hudson, M, Ward, E & Bach, P 2020, 'Affordance matching predictively shapes the perceptual representation of others’ ongoing actions', Journal of Experimental Psychology: Human Perception and Performance, vol. 46, no. 8, pp. 847-859. https://doi.org/10.1037/xhp0000745 | en |
| dc.identifier.doi | 10.1037/xhp0000745 | |
| dc.identifier.iss | 8 | en |
| dc.identifier.issn | 0096-1523 | |
| dc.identifier.other | ORCID: /0000-0002-7599-8317/work/73520322 | |
| dc.identifier.other | ORCID: /0000-0003-4493-2080/work/80463605 | |
| dc.identifier.uri | https://hdl.handle.net/2164/14864 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85084863199&partnerID=8YFLogxK | en |
| dc.identifier.url | https://psycnet.apa.org/doi/10.1037/xhp0000745.supp | en |
| dc.identifier.vol | 46 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Experimental Psychology: Human Perception and Performance | en |
| dc.subject | action understanding | en |
| dc.subject | action prediction | en |
| dc.subject | social perception | en |
| dc.subject | predictive processing | en |
| dc.subject | representational momentum | en |
| dc.subject | MOMENTUM | en |
| dc.subject | KNOWLEDGE | en |
| dc.subject | STIMULI | en |
| dc.subject | MIRROR | en |
| dc.subject | EXTRAPOLATION | en |
| dc.subject | ORGANIZATION | en |
| dc.subject | ANIMACY | en |
| dc.subject | MOTION | en |
| dc.subject | INTENTIONALITY | en |
| dc.subject | SPATIAL MEMORY | en |
| dc.subject | Social perception | en |
| dc.subject | Action understanding | en |
| dc.subject | Predictive processing | en |
| dc.subject | Representational momentum | en |
| dc.subject | Action prediction | en |
| dc.subject | BF Psychology | en |
| dc.subject | Experimental and Cognitive Psychology | en |
| dc.subject | Arts and Humanities (miscellaneous) | en |
| dc.subject | Behavioral Neuroscience | en |
| dc.subject | Engineering and Physical Sciences Research Council (EPSRC) | en |
| dc.subject | ES/J019178/1 | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | BF | en |
| dc.title | Affordance matching predictively shapes the perceptual representation of others’ ongoing actions | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- McDonough_etal_JEPAffordance_matching_VOR.pdf
- Size:
- 821.38 KB
- Format:
- Adobe Portable Document Format
