Analyzing the energy system impacts of price-induced demand-side-flexibility with empirical data
| dc.contributor.author | McKenna, Russell | |
| dc.contributor.author | Abad Hernando, Diana | |
| dc.contributor.author | Brahim, Till ben | |
| dc.contributor.author | Bolwig, Simon | |
| dc.contributor.author | Cohen, Jed J. | |
| dc.contributor.author | Reichl, Johannes | |
| dc.contributor.institution | University of Aberdeen.Engineering | en |
| dc.contributor.institution | University of Aberdeen.Centre for Energy Transition | en |
| dc.date.accessioned | 2021-08-07T23:07:33Z | |
| dc.date.available | 2021-08-07T23:07:33Z | |
| dc.date.embargoedUntil | 2021-08-08 | |
| dc.date.issued | 2021-01-10 | |
| dc.description | Acknowledgements: The authors gratefully acknowledge funding for this research from the European Union’s Horizon 2020 Research and Innovation Programme under the PEAKapp project, Grant agreement #695945 (http://www.peakapp.eu/). The authors also gratefully acknowledge fruitful discussions with Geraldine Henningsen and Jon-Gustav Kirkerud in the early stages of this research. For support with the literature review and preparing figures, the authors also ackowledge the support of Tabea Louisa Jaenicke, KonstantinosPaidis and Matteo Carnazzola. The usual disclaimer applies. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 15 | |
| dc.format.extent | 2070957 | |
| dc.identifier | 174260566 | |
| dc.identifier | 363edd8a-abee-4ccb-8402-aa0a6cfc033a | |
| dc.identifier | 85090577617 | |
| dc.identifier.citation | McKenna, R, Abad Hernando, D, Brahim, T B, Bolwig, S, Cohen, J J & Reichl, J 2021, 'Analyzing the energy system impacts of price-induced demand-side-flexibility with empirical data', Journal of Cleaner Production, vol. 279, 123354. https://doi.org/10.1016/j.jclepro.2020.123354 | en |
| dc.identifier.doi | 10.1016/j.jclepro.2020.123354 | |
| dc.identifier.issn | 0959-6526 | |
| dc.identifier.other | ORCID: /0000-0001-6758-482X/work/79418147 | |
| dc.identifier.other | SCOPUS: 85090577617 | |
| dc.identifier.uri | https://hdl.handle.net/2164/16926 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/85090577617 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Cleaner Production | en |
| dc.subject | SDG 7 - Affordable and Clean Energy | en |
| dc.subject | Flexible demand | en |
| dc.subject | Smart meters | en |
| dc.subject | Balmorel | en |
| dc.subject | Energy system analysis | en |
| dc.subject | energy efficiency | en |
| dc.subject | Energy efficiency | en |
| dc.subject | TA Engineering (General). Civil engineering (General) | en |
| dc.subject | General Environmental Science | en |
| dc.subject | Industrial and Manufacturing Engineering | en |
| dc.subject | Renewable Energy, Sustainability and the Environment | en |
| dc.subject | Strategy and Management | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | TA | en |
| dc.title | Analyzing the energy system impacts of price-induced demand-side-flexibility with empirical data | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- McKenna_et_al_JCP_AnalyzingTheEnergy_AAM.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format
