Rearing conditions (isolated versus group rearing) affect rotenone-induced changes in the behavior of zebrafish (Danio rerio) embryos in the coiling assay
| dc.contributor.author | von Hellfeld, Rebecca | |
| dc.contributor.author | Gade, Christoph Andreas | |
| dc.contributor.author | Leist, Marcel | |
| dc.contributor.author | Braunbeck, Thomas | |
| dc.contributor.institution | University of Aberdeen.National Decommissioning Centre | en |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2024-10-28T16:32:01Z | |
| dc.date.available | 2024-10-28T16:32:01Z | |
| dc.date.issued | 2024-09-06 | |
| dc.description | The authors would like to thank Dr Rick Chin Leong and Dr. Patrick Heinrich for proof-reading the manuscript. Further, the authors acknowledge the in-kind contribution of the National Decommissioning Centre, University of Aberdeen. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 12 | |
| dc.format.extent | 1660355 | |
| dc.identifier | 293104389 | |
| dc.identifier | c9a8af57-6907-4b18-a91d-dda9489fdf6e | |
| dc.identifier | 85203189373 | |
| dc.identifier.citation | von Hellfeld, R, Gade, C A, Leist, M & Braunbeck, T 2024, 'Rearing conditions (isolated versus group rearing) affect rotenone-induced changes in the behavior of zebrafish (Danio rerio) embryos in the coiling assay', Environmental Science and Pollution Research , vol. 31, pp. 55624–55635. https://doi.org/10.1007/s11356-024-34870-x | en |
| dc.identifier.doi | 10.1007/s11356-024-34870-x | |
| dc.identifier.issn | 0944-1344 | |
| dc.identifier.other | ORCID: /0000-0003-4283-7813/work/168098864 | |
| dc.identifier.uri | https://hdl.handle.net/2164/24493 | |
| dc.identifier.vol | 31 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Environmental Science and Pollution Research | en |
| dc.subject | Locomotor assay | en |
| dc.subject | Rotenone | en |
| dc.subject | Developmental neurotoxicity | en |
| dc.subject | Spontaneous tail coiling | en |
| dc.subject | Rearing condition- dependence | en |
| dc.subject | Embryonic communication | en |
| dc.subject | QH301 Biology | en |
| dc.subject | Supplementary Information | en |
| dc.subject | https://static-content.springer.com/esm/art%3A10.1007%2Fs11356-024-34870-x/MediaObjects/11356_2024_34870_MOESM1_ESM.docx | en |
| dc.subject | https://static-content.springer.com/esm/art%3A10.1007%2Fs11356-024-34870-x/MediaObjects/11356_2024_34870_MOESM2_ESM.pptx | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Rearing conditions (isolated versus group rearing) affect rotenone-induced changes in the behavior of zebrafish (Danio rerio) embryos in the coiling assay | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Hellfield_etal_ESPR_Rearing_conditions_isolated_VOR.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
