In vivo human brain imaging at 0.2 T using a whole-body fast field-cycling MRI system
| dc.contributor.author | Davies, Gareth R | |
| dc.contributor.author | Broche, Lionel M | |
| dc.contributor.author | Pine, Kerrin J | |
| dc.contributor.author | Ross, P James | |
| dc.contributor.author | Lurie, David J | |
| dc.contributor.institution | University of Aberdeen.Applied Medicine | en |
| dc.contributor.institution | University of Aberdeen.Aberdeen Biomedical Imaging Centre | en |
| dc.date.accessioned | 2017-02-01T16:28:15Z | |
| dc.date.available | 2017-02-01T16:28:15Z | |
| dc.date.issued | 2015-07 | |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 1 | |
| dc.format.extent | 140911 | |
| dc.identifier | 85646570 | |
| dc.identifier | ed954b63-4260-43fb-ad0d-fef77fab73a6 | |
| dc.identifier.citation | Davies, G R, Broche, L M, Pine, K J, Ross, P J & Lurie, D J 2015, 'In vivo human brain imaging at 0.2 T using a whole-body fast field-cycling MRI system', 9th Conference on Field-Cycling NMR Relaxometry, Aberdeen, United Kingdom, 27/07/15 - 30/07/15 pp. 46. | en |
| dc.identifier.citation | conference | en |
| dc.identifier.other | ORCID: /0000-0002-6009-3152/work/30148942 | |
| dc.identifier.other | ORCID: /0000-0001-7984-6452/work/30015959 | |
| dc.identifier.other | ORCID: /0000-0002-8452-9838/work/83704382 | |
| dc.identifier.other | ORCID: /0009-0004-0622-4459/work/130027416 | |
| dc.identifier.uri | http://hdl.handle.net/2164/8104 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | en | |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | In vivo human brain imaging at 0.2 T using a whole-body fast field-cycling MRI system | en |
| dc.type | Conference item | en |
