Clinical effectiveness of pharmacy-led versus conventionally delivered antiviral treatment for hepatitis C in patients receiving opioid substitution therapy : a study protocol for a pragmatic cluster randomised trial
| dc.contributor.author | Radley, Andrew | |
| dc.contributor.author | de Bruin, Marijn | |
| dc.contributor.author | Inglis, Sarah K | |
| dc.contributor.author | Donnan, Peter T | |
| dc.contributor.author | Dillon, John F | |
| dc.contributor.institution | University of Aberdeen.Other Applied Health Sciences | en |
| dc.contributor.institution | University of Aberdeen.Institute of Applied Health Sciences | en |
| dc.date.accessioned | 2019-01-14T11:20:06Z | |
| dc.date.available | 2019-01-14T11:20:06Z | |
| dc.date.issued | 2018-12-14 | |
| dc.description | Funding This study was funded in partnership by the Scottish Government, Gilead and Bristol-Myers Squib. The funders have no responsibilities for or authority over study design; collection, management, analysis or interpretation of data; writing of the report; and the decision to submit the report for publication. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 248508 | |
| dc.identifier | 141671160 | |
| dc.identifier | ca00dddd-b848-436b-948e-03070ec2e974 | |
| dc.identifier | 30552244 | |
| dc.identifier | 85058791187 | |
| dc.identifier.citation | Radley, A, de Bruin, M, Inglis, S K, Donnan, P T & Dillon, J F 2018, 'Clinical effectiveness of pharmacy-led versus conventionally delivered antiviral treatment for hepatitis C in patients receiving opioid substitution therapy : a study protocol for a pragmatic cluster randomised trial', BMJ Open, vol. 8, no. 12, e021443. https://doi.org/10.1136/bmjopen-2017-021443 | en |
| dc.identifier.doi | 10.1136/bmjopen-2017-021443 | |
| dc.identifier.iss | 12 | en |
| dc.identifier.issn | 2044-6055 | |
| dc.identifier.other | PubMedCentral: PMC6303565 | |
| dc.identifier.uri | http://hdl.handle.net/2164/11774 | |
| dc.identifier.vol | 8 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | BMJ Open | en |
| dc.subject | SDG 3 - Good Health and Well-being | en |
| dc.subject | R Medicine | en |
| dc.subject.lcc | R | en |
| dc.title | Clinical effectiveness of pharmacy-led versus conventionally delivered antiviral treatment for hepatitis C in patients receiving opioid substitution therapy : a study protocol for a pragmatic cluster randomised trial | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Clinical_effectiveness_of_pharmacy_led_versus_conventionally_delivered_antiviral_treatment_for_hepatitis_C_in_patients_receiving_opioid_substitution_therapy.pdf
- Size:
- 242.68 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
