Distinguishing tectonically-and gravity-driven synsedimentary deformation structures along the Apulian platform margin (Gargano Promontory, southern Italy)
| dc.contributor.author | Korneva, Irina | |
| dc.contributor.author | Tondi, Emanuele | |
| dc.contributor.author | Jablonska, Danica | |
| dc.contributor.author | Di Celma, Claudio | |
| dc.contributor.author | Alsop, Ian | |
| dc.contributor.author | Agosta, Fabrizio | |
| dc.contributor.institution | University of Aberdeen.Geology and Geophysics | en |
| dc.contributor.institution | University of Aberdeen.Centre for Energy Transition | en |
| dc.date.accessioned | 2017-05-01T23:01:57Z | |
| dc.date.available | 2017-05-01T23:01:57Z | |
| dc.date.embargoedUntil | 2017-05-01 | |
| dc.date.issued | 2016-05 | |
| dc.description | Acknowledgements This work has been supported by Reservoir Characterisation Project (www.rechproject.com) and FAR Project 2014 "Characterisation and modelling of natural reservoirs of geofluids in fractured carbonate rocks", funded by the University of Camerino, coordinator Emanuele Tondi. | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 13 | |
| dc.format.extent | 21185330 | |
| dc.identifier | 62106055 | |
| dc.identifier | 17c9c62a-373c-46a1-adc0-90489d5a92ac | |
| dc.identifier | 84961644315 | |
| dc.identifier.citation | Korneva, I, Tondi, E, Jablonska, D, Di Celma, C, Alsop, I & Agosta, F 2016, 'Distinguishing tectonically-and gravity-driven synsedimentary deformation structures along the Apulian platform margin (Gargano Promontory, southern Italy)', Marine and Petroleum Geology, vol. 73, pp. 479-491. https://doi.org/10.1016/j.marpetgeo.2015.12.009 | en |
| dc.identifier.doi | 10.1016/j.marpetgeo.2015.12.009 | |
| dc.identifier.issn | 0264-8172 | |
| dc.identifier.other | ORCID: /0000-0003-4479-372X/work/161797412 | |
| dc.identifier.uri | http://hdl.handle.net/2164/8583 | |
| dc.identifier.vol | 73 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Marine and Petroleum Geology | en |
| dc.subject | Apulian platform | en |
| dc.subject | Maiolica formation | en |
| dc.subject | synsedimentary faults | en |
| dc.subject | slumps | en |
| dc.subject | mass-transport deposits | en |
| dc.subject | QE Geology | en |
| dc.subject.lcc | QE | en |
| dc.title | Distinguishing tectonically-and gravity-driven synsedimentary deformation structures along the Apulian platform margin (Gargano Promontory, southern Italy) | en |
| dc.type | Journal article | en |
