Impact of Phylogenetic Tree Completeness and Misspecification of Sampling Fractions on Trait Dependent Diversification Models
| dc.contributor.author | Mynard, Poppy | |
| dc.contributor.author | Algar, Adam C. | |
| dc.contributor.author | Lancaster, Lesley | |
| dc.contributor.author | Bocedi, Greta | |
| dc.contributor.author | Fahri, Fahri | |
| dc.contributor.author | Gubry-Rangin, Cecile | |
| dc.contributor.author | Lupiyaningdyah , Pungki | |
| dc.contributor.author | Nangoy , Meis | |
| dc.contributor.author | Osborne, Owen | |
| dc.contributor.author | Papadopulos, Alex | |
| dc.contributor.author | Sudiana , I Made | |
| dc.contributor.author | Juliandi, Berry | |
| dc.contributor.author | Travis, Justin | |
| dc.contributor.author | Herrera Alsina, Leonel | |
| dc.contributor.institution | University of Aberdeen.Biological Sciences | en |
| dc.date.accessioned | 2023-04-05T15:49:01Z | |
| dc.date.available | 2023-04-05T15:49:01Z | |
| dc.date.issued | 2023-01-16 | |
| dc.description | Open Access under the OUP Agreement Funding This work was funded by Newton Fund (UK)/NERC (UK)/RISTEKDIKTI (Indonesia) grants awarded to JT, BJ, ACA, ASTP, CG-R, GB and LTL (Grant numbers: NE/S006923/1; NE/S006893/1; 2488/IT3.L1/PN/2020; and 3982/IT3.L1/PN/2020). GB is funded by a Royal Society University Research Fellowship (UF160614). | en |
| dc.description.status | Peer reviewed | en |
| dc.format.extent | 14 | |
| dc.format.extent | 1476071 | |
| dc.identifier | 225363975 | |
| dc.identifier | f2558e66-ea02-4378-aba2-8d197acd6769 | |
| dc.identifier | 36645380 | |
| dc.identifier | 85159644615 | |
| dc.identifier.citation | Mynard, P, Algar, A C, Lancaster, L, Bocedi, G, Fahri, F, Gubry-Rangin, C, Lupiyaningdyah , P, Nangoy , M, Osborne, O, Papadopulos, A, Sudiana , I M, Juliandi, B, Travis, J & Herrera Alsina, L 2023, 'Impact of Phylogenetic Tree Completeness and Misspecification of Sampling Fractions on Trait Dependent Diversification Models', Systematic Biology, vol. 72, no. 1, pp. 106-119. https://doi.org/10.1093/sysbio/syad001 | en |
| dc.identifier.doi | 10.1093/sysbio/syad001 | |
| dc.identifier.iss | 1 | en |
| dc.identifier.issn | 1063-5157 | |
| dc.identifier.other | ORCID: /0000-0003-0474-3592/work/132960830 | |
| dc.identifier.other | ORCID: /0000-0002-5937-2496/work/161309432 | |
| dc.identifier.uri | https://hdl.handle.net/2164/20422 | |
| dc.identifier.vol | 72 | en |
| dc.language.iso | eng | |
| dc.relation.ispartof | Systematic Biology | en |
| dc.subject | QH301 Biology | en |
| dc.subject | Supplementary Data | en |
| dc.subject.lcc | QH301 | en |
| dc.title | Impact of Phylogenetic Tree Completeness and Misspecification of Sampling Fractions on Trait Dependent Diversification Models | en |
| dc.type | Journal article | en |
Files
Original bundle
1 - 1 of 1
- Name:
- Maynard_etal_SB_Impact_of_Phylogenetic_VOR.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
